Bachelors in Architecture (B. Arch.)
The BS Architecture program at Superior offers an immersive curriculum that bolsters analytical and conceptual problem-solving skills through lectures, seminars, and extensive mentorship under industry experts. The program offers swift employability for fresh graduates in the public sector as well as in various fields in the private sector. This program also holds great potential for cost-effective and sustainable entrepreneurial ventures within the ever-expanding construction management and architectural design and planning industry.
50% aggregate marks of (Intermediate, Aptitude Test & Interview)
- Course Duration: 5 Years
- Total Credit Hours: 174
- Semester: 10
Semester 1
Course | Credit Hours |
---|---|
Design Studio - I | 6 |
Architectural Graphics - I | 4 |
Personality Development - I | 2 |
Islamiyat & Pakistan Studies | 2 |
Computer Skills - I | 2 |
Functional English | 2 |
Total | 18 |
Semester 2
Course | Credit Hours |
---|---|
Design Studio - II | 6 |
Architectural Graphics - II | 4 |
Materials and Construction - I | 2 |
History of Architecture - I | 2 |
Architectural Vocabulary | 2 |
Climatology | 2 |
Total | 18 |
Semester 3
Course | Credit Hours |
---|---|
Design Studio - III | 8 |
History of Architecture - II | 2 |
Materials and Construction - II | 3 |
Computer Application - I | 3 |
Communication Skills | 2 |
Total | 18 |
Semester 4
Course | Credit Hours |
---|---|
Design Studio - IV | 8 |
Building Services - I | 3 |
Architectural Working Drawings | 2 |
Structural System - I | 2 |
Computer Application - II | 3 |
Total | 18 |
Semester 5
Course | Credit Hours |
---|---|
Design Studio - V | 8 |
Structure System - II | 2 |
Computer Application - III | 3 |
Architectural Theories and Criticism | 2 |
Landscape Design | 3 |
Total | 18 |
Semester 6
Course | Credit Hours |
---|---|
Design Studio - VI | 8 |
Physical Environmental Studies | 2 |
Interior Design | 3 |
History of Architecture - III | 2 |
Archipreneurship | 3 |
Total | 18 |
Semester 7
Course | Credit Hours |
---|---|
Design Studio - VII | 8 |
Urban Design - I | 2 |
Biult Heritage and Conservation | 3 |
Research Methodology & Report Writing | 2 |
Architectural Presentation Techniques - I | 3 |
Total | 18 |
Semester 8
Course | Credit Hours |
---|---|
Design Studio - VIII | 8 |
Urban Design - II | 2 |
Building Services - II | 3 |
Cost & Estimation | 2 |
Sustainable Cities and Communities | 3 |
Total | 18 |
Semester 9
Course | Credit Hours |
---|---|
Thesis Design - I | 8 |
Architectural Presentation Techniques-II | 4 |
Project Management | 3 |
Total | 17 |
Semester 10
Course | Credit Hours |
---|---|
Thesis Design - II | 12 |
Professional Practice | 3 |
Total | 15 |
To accommodate modern trends, Institute may reserve the right to change course requirements, fees, course classifications, course contents, class schedules, venues, faculty and the like, whenever it deems appropriate