BBA Hons
Superior’s famed BBA program employs case studies and intensive projects to enable the students to adapt innovative business strategies to accommodate the changing marketplace conditions, assess organizational needs, and implement effective improvement scenarios. With the assistance of real and simulated business situations, the courses provide the students with opportunities to understand and apply effective leadership skills to pursue entry level business careers or set up their entrepreneurial ventures.
- Course Duration: 4 Years
- Total Credit Hours: 130
- Semester: 8
- Eligibility: Intermediate or Equivalent
Semester 1
Course | Credit Hours |
---|---|
Introduction to Business | 3 |
English For Life | 3 |
Introduction to Computing | 3 |
Business Maths | 3 |
Islamic Studies | 2 |
Micro Economics | 3 |
Total | 17 |
Semester 2
Course | Credit Hours |
---|---|
Marketing Management | 3 |
Principles of Management | 3 |
Financial Accounting | 3 |
Creative & Persuasive Writing | 3 |
Business Stats | 3 |
Macro Economics | 3 |
Total | 18 |
Semester 3
Course | Credit Hours |
---|---|
Leading People and Organizations | 3 |
Management Accounting | 3 |
Communication Skills And Personality Development | 3 |
Smart Technologies in 21st century | 3 |
Business Research Method | 3 |
Psychology | 3 |
Total | 18 |
Semester 4
Course | Credit Hours |
---|---|
Digital Marketing | 3 |
Human Resource Management | 3 |
Financial Management | 3 |
Business Communication Skills | 3 |
Pak Studies | 2 |
Sociology | 3 |
Total | 17 |
Semester 5
Course | Credit Hours |
---|---|
ACP/SEP | 3 |
Brand Management | 3 |
Islamic Finance | 3 |
Supply Chain Management | 3 |
Innovation and Technology | 3 |
Economy of Pakisan | 3 |
Total | 18 |
Semester 6
Course | Credit Hours |
---|---|
Entrepreneurship | 3 |
Entrepreneurial Finance | 3 |
Audit & Assurance | 3 |
Production Operation Management | 3 |
Corporate & Business law | 3 |
Total | 15 |
Semester 7
Course | Credit Hours |
---|---|
Corporate Entrepreneurship | 3 |
Project Management | 3 |
Specialization Courses | 3 |
Specialization Courses | 3 |
FYP-I | 3 |
Total | 15 |
Semester 8
Course | Credit Hours |
---|---|
Foreign Language | 3 |
Specialization Courses | 3 |
Specialization Courses | 3 |
Operational Excellence | 3 |
FYP-II | 3 |
Total | 15 |
To accommodate modern trends, Institute may reserve the right to change course requirements, fees, course classifications, course contents, class schedules, venues, faculty and the like, whenever it deems appropriate