BSc Aviation Engineering Technology
The Aviation Engineering Technology program at Superior University combines rigorous academic study with practical experience to prepare the students to work in a diverse range of roles in the aviation industry. The faculty puts special emphasis on developing effective communication as well as planning and project management skills to foster passionate professionals to work in technical, supervisory, or management positions in the global aviation sector.
50% Marks in FSc. Pre Engineering/ICS (Physics)/ALevels (Cambridge Students) having IBCC Equivalence Certificate /DAE/B Tech (Pass)/Foreign Students
- Course Duration: 4 Years
- Total Credit Hours: 135
- Semester: 8
Semester 1
Courses | Credit Hours |
---|---|
Calculus | 3 |
Communication Skills and ICAO English | 2 |
Engineering Drawing and CAD | 2 |
Introduction to Aviation | 2 |
Introduction to Computer Fundamentals | 2 |
slamiat & Pakistan Studies | 3 |
Physics | 2 |
Total | 16 |
Semester 2
Courses | Credit Hours |
---|---|
Aerodynamics | 2 |
Computer Programming | 2 |
Electrical Fundamentals | 4 |
Engineering Mathematics and Linear Algebra | 3 |
Technical Writing | 3 |
Thermodynamics and Propulsion | 3 |
Total | 17 |
Semester 3
Courses | Credit Hours |
---|---|
Aircraft Engines-Piston | 3 |
Aircraft Materials and Hardware | 3 |
Basics of Networking | 2 |
Electronics Fundamentals | 4 |
Engineering Mechanics | 3 |
Manufacturing Processes | 3 |
Total | 18 |
Semester 4
Courses | Credit Hours |
---|---|
Active Citizenship Program | 0 |
Aero-modeling | 3 |
Aircraft Maintenance Practices | 5 |
Computer Graphics | 3 |
Digital Techniques | 4 |
Human Factor | 1 |
Total | 16 |
Semester 5
Courses | Credit Hours |
---|---|
Aircraft Systems-Aerospace - I | 3 |
Aviation Legislation | 2 |
Flight Operations | 2 |
Mobile Application Development | 3 |
Project Management | 3 |
Safety and Quality Management System | 2 |
Total | 15 |
Semester 6
Courses | Credit Hours |
---|---|
Aircraft Engines-Gas Turbine | 3 |
Aircraft Systems-Aerospace - II | 3 |
Engineering Ethics | 2 |
Entrepreneurship | 2 |
Final Year Project - I | 3 |
Final Year Project - II | 3 |
Propeller | 2 |
Web Design and Development | 3 |
Total | 21 |
Semester 7
Courses | Credit Hours |
---|---|
Supervised Industrial/Field Training - I (SIT-I) | 16 |
Total | 16 |
Semester 8
Courses | Credit Hours |
---|---|
Supervised Industrial/Field Training - II (SIT-II) | 16 |
Total | 16 |
To accommodate modern trends, Institute may reserve the right to change course requirements, fees, course classifications, course contents, class schedules, venues, faculty and the like, whenever it deems appropriate