BS Botany
- Course Duration: 4 Years
- Total Credit Hours: 134
- Semester: 8
- Eligibility: F.Sc Pre-Medical or equivalent
Semester 1
Course | Credit Hours |
---|---|
Pakistan Studies | 2 |
Mathematics-I | 3 |
English I: Functional English | 3 |
Chemistry | 3 |
Biosafety & Bioethics | 2 |
Diversity of Plants | 4 |
Total | 17 |
Semester 2
Course | Credit Hours |
---|---|
Islamic Studies/Ethics | 2 |
Mathematics-II | 3 |
English II: Communication skills | 3 |
Biochemistry-I | 3 |
Zoology | 3 |
Plant Systematics | 4 |
Total | 18 |
Semester 3
Course | Credit Hours |
---|---|
Geography | 3 |
Introduction to computer | 3 |
English III: Technical writing & Presentation skills | 3 |
Microbial Biotechnology | 3 |
Cell Biology, Genetics and Evolution | 4 |
Total | 16 |
Semester 4
Course | Credit Hours |
---|---|
Probability and Biostatistics | 3 |
Cell and tissue culture | 3 |
Research Methodology & Skill Enhancement | 3 |
Plant Physiology & Ecology | 4 |
Biodiversity and Conservation | 4 |
Total | 17 |
Semester 5
Course | Credit Hours |
---|---|
Bacteriology & Virology | 3 |
Phycology & Bryology | 3 |
Mycology & Plant Pathology | 3 |
Diversity of Vascular Plants | 3 |
Plant Systematics | 3 |
Herbs, Foods & Phytochemicals | 3 |
Total | 18 |
Semester 6
Course | Credit Hours |
---|---|
Plant Anatomy | 3 |
Plant Ecology | 3 |
Genetics-I | 3 |
Plant Biochemistry-I | 3 |
Plant Physiology-I | 3 |
Entrepreneurship | 3 |
Total | 18 |
Semester 7
Course | Credit Hours |
---|---|
Plant Physiology-II | 3 |
Genetics-II | 3 |
Plant Biochemistry-II | 3 |
Bioinformatics | 3 |
Research Project-I | 3 |
Total | 15 |
Semester 8
Course | Credit Hours |
---|---|
Biological Techniques | 3 |
Environmental Biology | 3 |
Agriculture Biotechnology | 3 |
Research Project-II | 3 |
Molecular Biology | 3 |
Total | 15 |
To accommodate modern trends, Institute may reserve the right to change course requirements, fees, course classifications, course contents, class schedules, venues, faculty and the like, whenever it deems appropriate