BS Civil Engineering
- Course Duration: 4 Years
- Total Credit Hours: 130
- Semester: 8
Eligibility: 60% Marks in FSc./DAE/B-Tech(Pass) Note: DAE*: Quota as allocated by PEC B.Tech**: Quota as allocated by PEC
Semester 1
Courses | Credit Hours |
---|---|
Applied Physics | 4 |
Linear Circuit Analysis | 4 |
Computing Fundamentals | 4 |
Applied Calculus / Math-I | 3 |
Workshop Practices | 1 |
Islamic Studies/ Ethics | 2 |
Total | 18 |
Semester 2
Courses | Credit Hours |
---|---|
Engineering Surveying-I | 3 |
Applied Chemistry | 2 |
Differential Equations/Math-II | 3 |
Engineering Mechanics | 3 |
Engineering Materials | 3 |
Engineering Drawing | 2 |
Total | 16 |
Semester 3
Courses | Credit Hours |
---|---|
Computer aided Design & Graphics | 2 |
Advanced Engineering Surveying-II | 3 |
Mechanics of Solids -I | 3 |
Pakistan Studies | 2 |
Numerical Analysis/Math-III | 3 |
Functional English | 2 |
Total | 15 |
Semester 4
Courses | Credit Hours |
---|---|
Communication Skills | 2 |
Structural Analysis-I | 4 |
Mechanics of Solids-II | 3 |
Applied Geology | 3 |
Fluid Mechanics-I | 3 |
Geotechnical Engineering-I | 3 |
Total | 18 |
Semester 5
Courses | Credit Hours |
---|---|
Fluid Mechanics-II | 4 |
Geotechnical Engineering-II | 3 |
Technical Report Writing & Presentation Skills | 2 |
Plain & Reinforced Concrete-I | 4 |
Probability & Statistics for Engineers/ Math IV | 3 |
Quantity Surveying & Estimation | 2 |
Total | 18 |
Semester 6
Courses | Credit Hours |
---|---|
Structural Analysis-II | 4 |
Engineering Economics | 2 |
Transportation Engineering | 3 |
Hydrology & Water Resources Management | 3 |
Plain & Reinforced Concrete-II | 4 |
Engineering Entrepreneurship | 2 |
Total | 18 |
Semester 7
Courses | Credit Hours |
---|---|
Steel Structures | 3 |
Environmental Engineering | 3 |
Project Management | 2 |
Structural Analysis-III | 3 |
Civil Engineering Project (FYP) | 3 |
Geo Informatics and Remote Sensing | 3 |
Total | 17 |
Semester 8
Courses | Credit Hours |
---|---|
Occupational Health and Safety | 2 |
Disaster Management | 2 |
Professional Ethics and Values | 2 |
Design of Structures | 3 |
Hydraulics & irrigation Engineering | 4 |
Civil Engineering Project (FYP) | 3 |
Total | 16 |
To accommodate modern trends, Institute may reserve the right to change course requirements, fees, course classifications, course contents, class schedules, venues, faculty and the like, whenever it deems appropriate