BS Mathematics
The BS Mathematics at Superior University is tailored to gradually introduce the students to more advanced and specialised aspects of the field on the basis of the core mathematical foundations. The exceptional faculty places special emphasis on the key areas of Mathematical & Statistical Modelling and Operational Research and develops professional expertise and transferrable skills enabling the students to pursue any career associated with the mathematical sciences or continue their studies at the MS and PhD level.
- Course Duration: 4 Years
- Total Credit Hours: 133
- Semester: 8
- Eligibility: F.Sc or equivalent (with Mathematics)
Semester 1
Course | Credit Hours |
---|---|
English-I | 3 |
Calculus-I | 3 |
Introduction to Computing | 3 |
Mechanics | 3 |
Accounting and Finance | 3 |
Islamic Studies | 2 |
Total | 17 |
Semester 2
Course | Credit Hours |
---|---|
English-II | 3 |
Calculus-II | 3 |
Discrete Mathematics | 3 |
Pakistan Studies | 2 |
Biology | 3 |
Electricity and Magnetism | 3 |
Total | 17 |
Semester 3
Course | Credit Hours |
---|---|
Linear Algebra | 3 |
English-III | 3 |
Calculus-III | 3 |
Waves and Oscillation | 3 |
Probability & Statistics | 3 |
Ordinary Differential Equations | 3 |
Total | 18 |
Semester 4
Course | Credit Hours |
---|---|
Computing Tools For Sciences | 3 |
Numerical Analysis | 3 |
Number Theory | 3 |
Mathematical Methods of Physics | 3 |
Group Theory | 3 |
E-Commerce & Project Management | 3 |
Total | 18 |
Semester 5
Course | Credit Hours |
---|---|
Topology | 3 |
Complex Analysis | 3 |
Real Analysis -I | 3 |
Professional Ethics & Values | 3 |
Ring Theory | 3 |
Elective - I | 3 |
Total | 18 |
Semester 6
Course | Credit Hours |
---|---|
Entrepreneurship | 3 |
Real Analysis –II | 3 |
Differential Geometry | 3 |
Elective - II | 3 |
Elective - III | 3 |
Total | 15 |
Semester 7
Course | Credit Hours |
---|---|
Final Year Project - I | 3 |
Nuclear Physics | 3 |
Research Methods | 3 |
Atomic & Molecular Physics | 3 |
Elective - IV | 3 |
Total | 15 |
Semester 8
Course | Credit Hours |
---|---|
Final Year Project - II | 3 |
Social Entrepreneurship | 3 |
Foreign Language | 3 |
Measure Theory | 3 |
Modeling and Simulation | 3 |
Total | 15 |
List of Electives
Special Relativity | 3 |
General Relativity | 3 |
Astronomy I | 3 |
Astronomy II | 3 |
Integral Equation | 3 |
Measure Theory II | 3 |
Operational Research | 3 |
Fuzzy Mathematics | 3 |
Ring Theory I | 3 |
Ring Theory II | 3 |
Fluid Dynamics | 3 |
Numerical Solutions of Partial Differential Equations | 3 |
Advanced Numerical Analysis | 3 |
Introduction to Data Science | 3 |
Data Science Tools and Technique | 3 |
Programming Fundamentals in Python | 3 |
Machine Learning | 3 |
Image Processing | 3 |
Bio informatics | 3 |
Analysis of Algorithm | 3 |
Advanced Topology | 3 |
Advanced graph Theory | 3 |
To accommodate modern trends, Institute may reserve the right to change course requirements, fees, course classifications, course contents, class schedules, venues, faculty and the like, whenever it deems appropriate