BS Medical Imaging Technology
Superior University’s BS Medical Imaging Technology degree is a multidisciplinary program, in essence combining elements from foundational sciences, biomedical engineering, and clinical medicine. The curriculum is designed to help students develop an understanding of all the basic modalities of radiology as well as the rapid advancement in the field of medical imaging technology to enable them to diagnose and understand patients’ health conditions.
Eligibility: F.Sc Pre-Medical or equivalent
- Course Duration: 4 Years
- Total Credit Hours: 135
- Semester: 8
Semester 1
Course | Credit Hour |
---|---|
Anatomy I | 4 |
Biochemistry | 3 |
Islamic Studies | 2 |
Medical Ethics | 2 |
Physiology I | 4 |
Semester 2
Course | Credit Hour |
---|---|
Physiology II | 4 |
Anatomy II | 4 |
Embryology | 3 |
Pakistan studies | 2 |
English I / Functional English | 3 |
Semester 3
Course | Credit Hour |
---|---|
Regional and imaging anatomy | 3 |
Pathology | 3 |
Clinical Pharmacology | 3 |
English II/ Communication skills | 3 |
Radiation Sciences | 3 |
Sonographic Physics and Instrumentation | 3 |
Semester 4
Course | Credit Hours |
---|---|
General Radiology | 3 |
Gynecological Ultrasound | 3 |
Abdominal Ultrasound | 3 |
Computing in Medical Imgaing | 3 |
Pathology II | 3 |
Social Entrepreneurship | 3 |
Semester 5
Applied Medicine | 3 |
---|---|
Obstetrical Ultrasound I | 3 |
Mammography and Special Radiological Techniques | 3 |
Small parts Ultrasound | 3 |
Computed Tomography | 2 |
Applied Surgery | 3 |
Semester 6
Course | Credit Hours |
---|---|
Biostatistics and Research Methodology | 2 |
Patient Care | 2 |
Magnetic Resonance Imaging Physics and Instrumentation | 2 |
Musculoskeletal Ultrasound | 3 |
Vascular Ultrasound | 3 |
Healthcare Entrepreneurship | 3 |
Obstetrical Ultrasound II | 3 |
Semester 7
Magnetic Resonance Imaging: Clinical Applications | 3 |
---|---|
Research Project | 6 |
Interventional Radiology & Angiography | 3 |
Echocardiography | 3 |
Nuclear Medicine | 3 |
Semester 8
Course | Credit Hour |
---|---|
Practical Mammography & Special Radiological Techniques | 2 |
Practical Magnetic resonance Imaging | 3 |
Practical General and Vascular Ultrasound | 2 |
Practical Computed Tomography | 3 |
Practical Nuclear Medicine | 2 |
Practical Interventional Radiology and Angiography | 3 |
To accommodate modern trends, Institute may reserve the right to change course requirements, fees, course classifications, course contents, class schedules, venues, faculty and the like, whenever it deems appropriate