MS Civil Engineering
The MS Civil Engineering program at Superior University takes a multidisciplinary and sustainable approach to develop an understanding of advanced knowledge, associated analytical and problem-solving competencies, and the challenges of management and execution of engineering designs with regard to Civil Engineering. The program is designed for students with a previous degree in Civil Engineering or a closely related discipline who wish to enhance their expertise or contribute to the scholarship in the field.
BSc Civil Engineering Qualify GAT General (NTS) with 50% or GAT General (University) with 60%”
- Course Duration: 2 Years
- Total Credit Hours: 30
- Semester: 4
Semester 1
Courses | Credit Hours |
---|---|
Elective-I | 3 |
Core-I | 3 |
Core-II | 3 |
Total | 9 |
Semester 2
Courses | Credit Hours |
---|---|
Elective-II | 3 |
Core-III | 3 |
Core-IV | 3 |
Total | 9 |
Semester 3
Courses | Credit Hours |
---|---|
Elective-III | 3 |
Research Project-I | 3 |
Total | 6 |
Semester 4
Courses | Credit Hours |
---|---|
Research Project-II | 3 |
Elective-IV | 3 |
Total | 6 |
List of Core
Courses | Credit Hours |
---|---|
Advanced Reinforced Concrete | 3 |
Properties of Structural Materials | 3 |
Prestressed Concrete | 3 |
Advanced Steel Structures | 3 |
Geotechnical Investigation | 3 |
Soil Improvement Techniques | 3 |
Advanced Soil Mechanics | 3 |
Foundation Engineering | 3 |
Open Channel Hydraulics | 3 |
Hydraulic Structures | 3 |
Dams and Reservoirs | 3 |
Hydropower Engineering | 3 |
Sediment Transport | 3 |
Applied Hydrology | 3 |
Environmental Management and Impact Assessment | 3 |
Research Methods in Engineering | 3 |
Water Supply and Wastewater Collection System | 3 |
Solid Waste Management | 3 |
Wastewater Treatment and Design | 3 |
Total | 57 |
List of Electives
Courses | Credit Hours |
---|---|
Bridge Engineering | 3 |
Durability of Concrete Structures | 3 |
Fiber Reinforced Polymers | 3 |
Stability of Structures | 3 |
Advanced Structural Analysis | 3 |
Seismic Analysis and Design | 3 |
Deep Foundations | 3 |
Rock Engineering | 3 |
Environmental Geo-techniques | 3 |
Soil Dynamics | 3 |
Engineering Properties of Soil | 3 |
Soil Erosion & Watershed Management | 3 |
Drainage Engineering | 3 |
Ground Water Engineering | 3 |
Irrigation System Design and Management | 3 |
Advanced Fluid Mechanics | 3 |
Water Law and Policy | 3 |
Design and Construction of Earthen Dam | 3 |
Application of RS & GIS | 3 |
Water Management | 3 |
Industrial and Hazardous Waste Management | 3 |
Experimental Methods in Civil Engineering | 3 |
Environmental Health and Safety | 3 |
Water Supply and Sewer System Design | 3 |
Total | 72 |
To accommodate modern trends, Institute may reserve the right to change course requirements, fees, course classifications, course contents, class schedules, venues, faculty and the like, whenever it deems appropriate