Course | Credit Hours |
---|---|
Drawing I | 3 |
Design Studio- I | 3 |
Introduction to Computer | 3 |
English I | 2 |
Art History | 3 |
Mathematics Geometry & Drafting | 3 |
Total | 17 |
Course | Credit Hours |
---|---|
Drawing II | 3 |
Design Studio-II | 3 |
Photography | 3 |
Introduction to Business | 2 |
English II | 3 |
Psychology | 3 |
Total | 17 |
Course | Credit Hours |
---|---|
Illustration | 3 |
Fundamentals of Graphics | 3 |
Marketing | 3 |
English II | 2 |
Islamiyat | 3 |
Design Chemistry | 3 |
Total | 17 |
Course | Credit Hours |
---|---|
Color Theroy & Application | 3 |
Design Research | 3 |
Advanced Graphics | 3 |
Advertising & Public Relation | 2 |
Content Management | 3 |
Pak Studies | 3 |
Total | 17 |
Course | Credit Hours |
---|---|
Concept & Layout | 3 |
Typography & Caligraphy | 3 |
Motion Graphics | 3 |
Principle of Animation | 2 |
Branding | 3 |
Materials and Models | 3 |
Total | 17 |
Course | Credit Hours |
---|---|
Professional Practices in Visual | 3 |
Communication Design | 3 |
Product & Packaging | 3 |
Interactive Media Design | 2 |
Entrepreneurship | 3 |
Printing Technologies | 3 |
Total | 17 |
Course | Credit Hours |
---|---|
Creativity & Innovative Designs | 3 |
Web Design | 3 |
Project Management | 3 |
FYP -I | 2 |
Total | 11 |
Course | Credit Hours |
---|---|
Design Semiar | 3 |
Freelancing | 3 |
Digital Marketing | 3 |
FYP -II | 2 |
Total | 11 |
To accommodate modern trends, Institute may reserve the right to change course requirements, fees, course classifications, course contents, class schedules, venues, faculty and the like, whenever it deems appropriate