BS Library and Information Science
The Bachelors in Library and Information Sciences program offered at Superior develops core competencies necessary to build, distribute, and manage information resources in print, non-print, electronic, and digital media. Students learn how to use information technology to support basic library operations and functions as well as how to systematically organise, conserve, and preserve historical, cultural, and intellectual information resources while supporting teaching, research, and other services.
Eligibility: Intermediate or equivalent
- Course Duration: 4 Years
- Total Credit Hours: 132
- Semester: 8
Semester 1
Course | Credit Hours |
---|---|
English - I | 3 |
Introduction to Management | 3 |
Pakistan Studies | 2 |
Introduction to Computer - I | 3 |
Information and Library Society | 3 |
Personality Development | 3 |
Total | 17 |
Semester 2
Course | Credit Hours |
---|---|
English - II | 3 |
Islamic Studies | 2 |
Economics | 3 |
Communication Studies | 3 |
Evaluation of Libraries & Information Sources | 3 |
Mathematics | 3 |
Total | 17 |
Semester 3
Course | Credit Hours |
---|---|
Logic & Critical Thinking | 3 |
Introduction to Statistics | 3 |
Introducation to Computer - II | 3 |
User Services in Libraries | 3 |
English - III | 3 |
Total | 15 |
Semester 4
Course | Credit Hours |
---|---|
English - IV (Seminar Based Oral Communication Skills) | 3 |
Entrepreneurship | 3 |
Use of Emerging Technologies in Library | 3 |
Organization of Information | 3 |
Basic Reference & Information Sources | 3 |
Total | 15 |
Semester 5
Course | Credit Hours |
---|---|
Marketing of Library and Information Services | 3 |
Research Methodology | 3 |
Management of Library & Information Services | 3 |
Applied Classification | 4 |
Introduction to Publishing and Book Trade | 3 |
Total | 16 |
Semester 6
Course | Credit Hours |
---|---|
Quantitative Research Methods | 3 |
Library Automation System | 4 |
Library Information Literacy | 3 |
Applied Cataloguing | 4 |
Collection Development & Management | 3 |
Total | 17 |
Semester 7
Course | Credit Hours |
---|---|
Qualitative Research Methods | 3 |
Digital Libraries | 4 |
Library & Information Services in Pakistan | 3 |
Indexing and Abstracting | 3 |
Resource Sharing and Networking | 3 |
Final Year Project - I | 3 |
Total | 19 |
Semester 8
Course | Credit Hours |
---|---|
Media Librarianship | 3 |
Data Base Design & Management | 3 |
Information Storage and Retrieval | 4 |
Web Development | 3 |
Final Year Project - II | 3 |
Total | 16 |
To accommodate modern trends, Institute may reserve the right to change course requirements, fees, course classifications, course contents, class schedules, venues, faculty and the like, whenever it deems appropriate