BS Sports Sciences and Physical Education
Superior University’s BS Sports Science & Physical
Education develops a theoretical and practical
understanding of sports, physiology, physical
activity and health, and skill acquisition. This
wide-ranging degree helps students understand
the factors controlling human performance while
also focusing on sports psychology, in areas such
as behaviour and motivation.
Eligibility: Intermediate or equivalent
- Course Duration: 4 Years
- Total Credit Hours: 131
- Semester: 8
Semester 1
Course | Credit Hours |
---|---|
English - I | 3 |
Pakistan Studies | 2 |
Political Sciences | 3 |
Basic Mathematics | 3 |
Introduction to Government & Politics | 3 |
Law & Public Policy | 3 |
Semester 2
English - II | 3 |
---|---|
Islamic Studies | 2 |
Principles of Economics | 3 |
Individual, Society and State | 3 |
Environmental Policy & Sustainable Development Management | 3 |
Introduction to Statistical Inference | 3 |
Semester 3
English - III | 3 |
---|---|
Introduction to Computer | 3 |
Political Economy of Pakistan | 3 |
Public Sector Economics | 3 |
Institutional Context of Public Policy | 3 |
Semester 4
Introduction to Public Policy | 3 |
---|---|
English - IV | 3 |
International Trade & Finance | 3 |
Community Service | 3 |
Development & Public Policy | 3 |
Semester 5
Course | Credit Hours |
---|---|
Public Policy Process | 3 |
Government & Politics: Concepts & Theories | 3 |
Personnel Administration | 3 |
Socio-Cultural dynamics of Pakistan and Governance | 3 |
Microeconomics in Public Policy | 3 |
Semester 6
Course | Credit Hours |
---|---|
Macroeconomics in Public Policy | 3 |
Research Methodology - I | 3 |
Policy Formulation & Implementation | 3 |
Perspective on Public Administration | 3 |
Non-Profit (NGO/NPO) Governance | 3 |
Semester 7
Course | Credit Hours |
---|---|
Quantitative Analysis | 3 |
Research Methodology - II | 3 |
Comparative Public Policy | 3 |
Policy Analysis | 3 |
Final Year Project - I | 3 |
Semester 8
Course | Credit Hours |
---|---|
Final Year Project - II | 3 |
Globalization & Economic Development | 3 |
Macroeconomics - Fiscal/Monetary Policies | 3 |
The Political Economy of Poverty & Inequality | 3 |
Social Issues & Public Policy | 3 |
To accommodate modern trends, Institute may reserve the right to change course requirements, fees, course classifications, course contents, class schedules, venues, faculty and the like, whenever it deems appropriate