B.Sc. Electrical Engineering Technology
Superior University’s Electrical Engineering program provides the students with specialised electrical knowledge and skills, enabling them to contribute to a more sustainable future for the globe. The exceptional faculty employs experiential-learning frameworks to hone the problem-solving and design skills of the students through lab-based projects as well as their numerical, analytical, and technical expertise, preparing them for a rewarding career in both public and private sector organisations.
50% Marks in FSc. / DAE / B Tech in relevant discipline.
- Course Duration: 4 Years
- Total Credit Hours: 137
- Semester: 8
Semester 1
Courses | Credit Hours |
---|---|
Islamic Studies / Professional Ethics | 2 |
Applied Mathematics-l | 3 |
Applied Physics | 3 |
Linear Circuits Analysis | 3 |
Engineering Drawing | 3 |
Introduction to Computer Fundamentals | 3 |
Total | 17 |
Semester 2
Courses | Credit Hours |
---|---|
Communication Skills | 3 |
Pakistan Studies | 2 |
Electronics | 4 |
Basic Mechanical Technology | 3 |
Applied Mathematics – II | 3 |
Electrical Machines – I | 3 |
Total | 18 |
Semester 3
Courses | Credit Hours |
---|---|
Power Generation Systems | 2 |
Technical Report Writing | 3 |
Electrical Instruments and Measurements | 4 |
Electrical Machines - II | 4 |
Digital Electronics | 4 |
Total | 17 |
Semester 4
Courses | Credit Hours |
---|---|
AC Circuits Analysis | 4 |
Electro-Magnetic Fields | 2 |
Electrical Power Transmission | 3 |
Electrical Power Distribution and Utilization | 3 |
Power Electronics | 4 |
Total | 16 |
Semester 5
Courses | Credit Hours |
---|---|
Micro-Processor Theory & Interfacing | 3 |
Switch Gear & Protective Devices | 3 |
Communications Technology | 4 |
Control Technology | 3 |
Total Quality Management | 2 |
High Voltage Technology | 3 |
Total | 18 |
Semester 6
Courses | Credit Hours |
---|---|
Project Management | 3 |
Power System Analysis | 2 |
Data & Computer Communication | 4 |
Industrial Drives & PLC | 4 |
Project | 3 |
Total | 16 |
Semester 7
Courses | Credit Hours |
---|---|
16 Weeks Supervised Industrial / Field Training (8x5=40Hrs / Week) | 16 |
Total | 16 |
Semester 8
Courses | Credit Hours |
---|---|
16 Weeks Supervised Industrial / Field Training (8x5=40Hrs / Week) | 16 |
Total | 16 |
To accommodate modern trends, Institute may reserve the right to change course requirements, fees, course classifications, course contents, class schedules, venues, faculty and the like, whenever it deems appropriate