BS Product Design
The Product Design degree program enables the students to think critically by combining art, science, and technology to create innovative products and services based on the client’s requirements. This multifaceted, interdisciplinary approach as well as intensive case studies, and collaborative design projects help the students develop fundamental concepts aided by a rigorous curriculum and interaction with an experienced, dedicated faculty.
50 % marks in Intermediate or equivalent
- Course Duration: 4 Years
- Total Credit Hours: 130
- Semester: 8
Semester 1
Course | Credit Hours |
---|---|
Design Studio - I | 3 |
Visual Communication - I | 3 |
Introduction to Computer | 3 |
English - I | 3 |
Art History | 3 |
Mathematics - I | 3 |
Total | 18 |
Semester 2
Courses | Credit Hours |
---|---|
Design Studio - II | 3 |
Visual Communication - II | 3 |
Introduction to Business | 3 |
English - II | 3 |
Islamic Studies | 2 |
Mathematics - II | 3 |
Total | 17 |
Semester 3
Courses | Credit Hours |
---|---|
Product Design - I | 3 |
Design Communication - I | 3 |
Digital Applications - I | 3 |
English - III | 3 |
Design Chemistry | 3 |
Pakistan Studies | 2 |
Total | 17 |
Semester 4
Courses | Credit Hours |
---|---|
Psychology | 3 |
Product Design - II | 3 |
Design Communication - II | 3 |
Digital Applications - II | 3 |
Marketing & Merchandising | 3 |
English - IV | 3 |
Total | 18 |
Semester 5
Courses | Credit Hours |
---|---|
Product Design - III | 3 |
3D Visualization - I | 3 |
Traditional Arts & Crafts | 3 |
Ergonomics | 3 |
Material and Manufacturing Processes-I | 3 |
Total | 15 |
Semester 6
Courses | Credit Hours |
---|---|
Entrepreneurship | 3 |
3D Visualization - II | 3 |
Photography | 3 |
Product Design - IV | 3 |
Material and Manufacturing Processes-II | 3 |
Total | 15 |
Semester 7
Courses | Credit Hours |
---|---|
Mechanical Design Systems | 3 |
Project Management | 3 |
Sustaiable Design | 3 |
Professional Practice | 3 |
Final Year Project - I | 3 |
Total | 15 |
Semester 8
Courses | Credit Hours |
---|---|
Additive Manufacturing | 3 |
Final Year Project - II | 3 |
Digital Marketing | 3 |
Universal Design | 3 |
Costing & Budgeting | 3 |
Total | 15 |
To accommodate modern trends, Institute may reserve the right to change course requirements, fees, course classifications, course contents, class schedules, venues, faculty and the like, whenever it deems appropriate