BS Zoology
The BS Zoology at Superior University examines animals in the context of their behaviour, evolution, and influence they have on the environment around them with a study of the elements of biology, psychology, and environmental science. The faculty helps students gain in-depth knowledge and build fieldwork skills to develop expertise and skills to become a professional zoologists and work across a diverse range of professions or go on to further study.
Eligibility: Minimum Qualification: FSc Pre Medical/A level or Equivalent Higher Secondary School certificate in Basic sciences/ relevant subjects
Minimum Marks/CGPA: FScPre Medical/A level or Equivalent with minimum 45% mark
- Course Duration: 4 Years
- Total Credit Hours: 133
- Semester: 8
Semester 1
Course | Credit Hours |
---|---|
Animal Diversity: Invertebrates | 4 |
Botany-I: Diversity of Plants | 3 |
English-I: Functional English | 3 |
Introduction to Computer | 3 |
Mathematics-I | 3 |
Pakistan Studies | 2 |
Total | 18 |
Semester 2
Course | Credit Hours |
---|---|
Animal Diversity: Chordates | 4 |
Biotechnology | 3 |
Botany-II: Development, Systematics, and Anatomy | 3 |
English-II: Communication Skills | 3 |
Islamic Studies | 2 |
Sociology | 2 |
Total | 17 |
Semester 3
Course | Credit Hours |
---|---|
Animal Form and Function-I | 4 |
Biosafety and Bioethics | 2 |
Cell Biology | 3 |
English-III: Technical Writing & Presentation skills | 3 |
General Microbiology | 3 |
Immunology | 3 |
Total | 18 |
Semester 4
Course | Credit Hours |
---|---|
Animal Behaviour | 3 |
Animal Form and Function-II | 4 |
Probability and Bio-statistics | 3 |
Research Methodology | 2 |
Social Entrepreneurship | 3 |
Total | 15 |
Semester 5
Course | Credit Hours |
---|---|
Biochemistry-I: Basic concepts of Biochemistry | 3 |
Bioinformatics | 3 |
Evolution | 2 |
General Ecology | 3 |
Physiology | 4 |
Psychology | 2 |
Total | 17 |
Semester 6
Course | Credit Hours |
---|---|
Developmental Biology | 4 |
Entrepreneurship | 3 |
Genetics | 4 |
Principles of Systematics | 3 |
Wildlife | 3 |
Total | 17 |
Semester 7
Course | Credit Hours |
---|---|
Apiculture | 3 |
Apiculture | 3 |
Biological Techniques | 3 |
Final Year Project-I | 3 |
Parasitology | 3 |
Seminar | 1 |
Total | 16 |
Semester 8
Course | Credit Hours |
---|---|
Economic Zoology | 3 |
Final Year Project-II | 3 |
Fish Culture | 3 |
Sericulture | 3 |
Zoogeography and Paleontology | 3 |
Total | 15 |
To accommodate modern trends, Institute may reserve the right to change course requirements, fees, course classifications, course contents, class schedules, venues, faculty and the like, whenever it deems appropriate