The BS Agriculture (Plant Breeding and Genetics) program at Superior University is designed to provide students with a solid foundation in the field of plant breeding and genetics. Through a rigorous curriculum that combines theoretical knowledge and practical training, students will develop a deep understanding of the principles and techniques used in plant breeding, genetic engineering, and crop improvement.
F.Sc or equivalent
Semester 1
Course | Credit Hours |
---|---|
Basics of Agriculture | 3 |
Islamic Studies/Ethics | 2 |
Computer Science and Information Technology | 3 |
Introduction to Food Science and Technology | 3 |
Exercise in Reading, Writing & Comprehension | 3 |
Elementary Mathematics | 3 |
Total | 17 |
Semester 2
Course | Credit Hours |
---|---|
Communication Skills | 3 |
Introductory Entomology | 3 |
Introductory Horticulture | 3 |
Introduction to Soil Science | 3 |
Marketing & Agri. Business | 3 |
Total | 15 |
Semester 3
Course | Credit Hours |
---|---|
Pakistan Studies | 2 |
Plant Breeding & Genetics | 3 |
Agronomy | 3 |
Introductory Plant Pathology | 3 |
Farm Mechanization | 2 |
Introduction to Veterinary Preventive Medicine | 2 |
Rural Sociology and Development | 2 |
Total | 17 |
Semester 4
Course | Credit Hours |
---|---|
Agriculture Economics | 3 |
Agriculture Extension | 3 |
Forestry & Range Management | 3 |
Irrigation and Drainage Practices | 2 |
Introductory Statistics | 2 |
Basics of Molecular Biology | 2 |
Introductory Plant Biotechnology | 2 |
Total | 17 |
Semester 5
Course | Credit Hours |
---|---|
Principles of Genetics | 3 |
Breeding Field Crops | 3 |
Cytogenetics | 3 |
Fundamentals of Plant Biometry | 3 |
Modern Techniques in Plant Breeding | 3 |
Genomics in Agriculture | 3 |
Total | 18 |
Semester 6
Course | Credit Hours |
---|---|
Breeding Fibre Crops | 3 |
Breeding Sugar Crops | 3 |
Breeding Maize and Millets | 3 |
Biodiversity and Plant Genetic Resources | 3 |
Molecular Genetics | 3 |
Bio-safety Measures in Crop Improvemen | 3 |
Semester 7
Course | Credit Hours |
---|---|
Breeding Oilseed Crops | 3 |
Breeding Pulse Crops | 3 |
Breeding Vegetable Crops | 3 |
Breeding Cereal Crops | 3 |
Experimentation in Plant Breeding | 3 |
Breeding Medicinal Plants | 3 |
Total | 18 |
Semester 8
Course | Credit Hours |
---|---|
Breeding Fodder and Forage Crops | 3 |
Crop Variety Registration and Intellectual Property Rights | 3 |
Breeding for Crop Quality Traits | 3 |
Fundamentals of Research & Scientific Writing | 3 |
Internship or Research Project | 4 |
Total | 16 |
*To accommodate modern trends, Institute may reserve the right to change course requirements, fees, course classifications, course contents, class schedules, venues, faculty and the like, whenever it deems appropriate.
Superior University has revolutionised higher education practices by implementing modern pedagogical approaches driving its curricula, including the flagship 3U1M Program that ensures the employability of the graduates imbibed with the Entrepreneurial Teaching & Training Program (ETTP), Outcome-Based Education (OBE) and Project Based Learning (PBL) methodologies.
Superior University has revolutionised higher education practices by implementing modern pedagogical approaches driving its curricula, including the flagship 3U1M Program that ensures the employability of the graduates imbibed with the Entrepreneurial Teaching & Training Program (ETTP), Outcome-Based Education (OBE) and Project Based Learning (PBL) methodologies.
©2023. Superior University. All Rights Reserved.