Superior University’s BS in Emergency and Intensive Care Technology offers students an exciting opportunity to pursue a fast-paced and highly rewarding career in the field of emergency and intensive care. The degree program is thoughtfully crafted to provide a comprehensive blend of theoretical knowledge, hands-on training, and invaluable practical experience, all facilitated by a team of exceptional educators and seasoned practitioners.
12 year of Education, Higher secondary school certificate/Intermediate, F.Sc, I.Com, ICS, Pre-Engineering, Pre-Medical or equivalent
Semester 1
Courses | Credit Hours | Lab |
---|---|---|
General anatomy | 2 | 1 |
General physiology | 3 | 1 |
Biochemistry | 2 | 1 |
Functional English | 3 | 0 |
Islamic studies | 2 | 0 |
TOTAL | 12 | 3 |
Semester 2
Courses | Credit Hours | Lab |
---|---|---|
Biosafety-Patient and instrument safety | 3 | 0 |
Communication skills | 3 | 0 |
Medical Ethics | 3 | 0 |
Clinical Psychology | 3 | 0 |
Pakistan studies | 2 | 0 |
General Pathology | 3 | 0 |
TOTAL | 17 | 0 |
Semester 3
Courses | Credit Hours | Lab |
---|---|---|
Clinical Pharmacology | 3 | 0 |
Clinical microbiology | 2 | 1 |
Principle and Technique in Intensive care unit | 3 | 0 |
Cardiovascular emergency | 3 | 0 |
Fundamentals of infection prevention and infection control | 3 | 0 |
Fundamentals of Emergency medical care | 3 | 0 |
TOTAL | 17 | 1 |
Semester 4
Courses | Credit Hours | Lab |
---|---|---|
Medical Sociology | 3 | 0 |
Critical care and emergency management | 3 | 0 |
Emergency diagnostic measures | 3 | 0 |
Trauma emergencies | 2 | 1 |
Diagnostic imaging | 2 | 1 |
Social Entrepreneurship | 3 | 0 |
TOTAL | 16 | 2 |
Semester 5
Courses | Credit Hours | Lab |
---|---|---|
Statistics and Research Methodology | 3 | 0 |
Public health and epidemiology | 3 | 0 |
Medical equipment handling | 2 | 1 |
Medical and surgical emergencies | 2 | 1 |
Basic and advance cardiac life support | 2 | 1 |
TOTAL | 12 | 3 |
Semester 6
Courses | Credit Hours | Lab |
---|---|---|
Patient care | 2 | 1 |
Basic nursing skills | 2 | 1 |
Disaster management | 3 | 0 |
Forensic medicine | 2 | 1 |
Burns and toxicology | 2 | 1 |
Healthcare Entrepreneurship | 3 | 0 |
TOTAL | 14 | 4 |
Semester 7
Courses | Credit Hours | Lab |
---|---|---|
Pediatric emergency & intensive care | 3 | 0 |
Obstetrical emergency & intensive care | 3 | 0 |
Geriatric emergency & intensive care | 3 | 0 |
Shock management | 3 | 0 |
Ambulance operations | 2 | 1 |
TOTAL | 14 | 14 |
Semester 8
Courses | Credit Hours | Lab |
---|---|---|
Research Project | 6 | 0 |
Law and legal issues | 3 | 0 |
Trends in emergency and medical services | 1 | 2 |
Procedures and therapeutic events | 3 | 0 |
Common Emergencies | 3 | 0 |
TOTAL | 16 | 2 |
*To accommodate modern trends, Institute may reserve the right to change course requirements, fees, course classifications, course contents, class schedules, venues, faculty and the like, whenever it deems appropriate.
Superior University has revolutionised higher education practices by implementing modern pedagogical approaches driving its curricula, including the flagship 3U1M Program that ensures the employability of the graduates imbibed with the Entrepreneurial Teaching & Training Program (ETTP), Outcome-Based Education (OBE) and Project Based Learning (PBL) methodologies.
Superior University has revolutionised higher education practices by implementing modern pedagogical approaches driving its curricula, including the flagship 3U1M Program that ensures the employability of the graduates imbibed with the Entrepreneurial Teaching & Training Program (ETTP), Outcome-Based Education (OBE) and Project Based Learning (PBL) methodologies.
©2023. Superior University. All Rights Reserved.