Superior University’s Doctor of Physical Therapy degree nurtures compassionate therapists who will assist patients with pain reduction, muscular restoration, and disability prevention. The excellent faculty fosters analytical, creative, and talented Physiotherapists with an entrepreneurial perspective who have the ability to contribute to global practice and research in the field.
Minimum 60% marks with FSC pre-medical and 60% marks in the university admission test
Semester 1
Course | Credit Hours |
---|---|
English-I (Functional English) | 3 |
Sociology | 3 |
Biostatistics I | 3 |
Biochemistry I | 3 |
Medical Physics | 3 |
Pakistan Studies | 3 |
Total | 18 |
Semester 2
Course | Credit Hours |
---|---|
English-II (Communication Skills) | 3 |
Behavioral Sciences (Psychiatry & Psychology | 3 |
Social Entrepreneurship | 3 |
Biochemistry II | 3 |
Islamic Studies | 3 |
Introduction to Computer | 3 |
Total | 18 |
Semester 3
Course | Credit Hours |
---|---|
English-III (Technical Writing & Presentation Skills) | 3 |
Health & Wellness | 3 |
Professional Practice (Laws Ethics Administration) | 3 |
Anatomy –I | 3 |
Physiology-I | 3 |
Kinesiology & Muscle Testing-I | 3 |
Total | 18 |
Semester 4
Course | Credit Hours |
---|---|
Anatomy –II | 3 |
Physiology-II | 3 |
Kinesiology & Muscle Testing-II | 3 |
Physical Agents & Electrotherapy I | 3 |
Therapeutic Exercises & Techniques | 3 |
Social Enterprenuership | 3 |
Total | 18 |
Semester 5
Course | Credit Hours |
---|---|
Anatomy –III | 3 |
Physiology-III | 3 |
Biomechanics & Ergonomics-I | 3 |
Physical Agents & Electrotherapy –II | 3 |
Molecular Biology & Genetics | 3 |
Supervised Clinical Practice I | 3 |
Total | 18 |
Semester 6
Course | Credit Hours |
---|---|
Anatomy-IV (Neuro Anatomy) | 3 |
Biomechanics & Ergonomics-II | 3 |
Exercise Physiology | 3 |
Manual Therapy | 3 |
Pharmacology & Therapeutics I | 3 |
Supervised Clinical Practice II | 3 |
Total | 18 |
Semester 7
Course | Credit Hours |
---|---|
Pathology & Microbiology-I | 3 |
Radiology & Diagnostic Imaging | 3 |
Medicine-I | 3 |
Surgery-I | 3 |
Musculoskeletal Physical Therapy | 3 |
Supervised Clinical Practice-III | 3 |
Total | 18 |
Semester 8
Course | Credit Hours |
---|---|
Pathology & Microbiology-II | 3 |
Medicine-II | 3 |
Surgery-II | 3 |
Research Methodology & Evidence Based | 3 |
Practice I | 3 |
Supervised Clinical Practice-IV | 3 |
Health Care Entrepreneurship | 3 |
Total | 21 |
Semester 9
Course | Credit Hours |
---|---|
Neurological Physical Therapy | 3 |
Emergency Procedures & Primary Care in Physical Therapy | 3 |
Cardiopulmonary Physical Therapy | 3 |
Research Methodology & Evidence Based Practice II | 2 |
Prosthetics & Orthotics | 2 |
Supervised Clinical Practice-V | 3 |
Sports Physical Therapy | 2 |
Total | 18 |
Semester 10
Course | Credit Hours |
---|---|
Gynaecology and Obstetrics Physical Therapy | 2 |
Gerontology & Geriatric Physical Therapy | 2 |
Clinical Decision Making & Differential Diagnosis | 3 |
Paediatric Physical Therapy | 2 |
Integumentary Physical Therapy | 2 |
Supervised Clinical Practice-VI | 3 |
Research Project | 6 |
Total | 20 |
*To accommodate modern trends, Institute may reserve the right to change course requirements, fees, course classifications, course contents, class schedules, venues, faculty and the like, whenever it deems appropriate.
Superior University has revolutionised higher education practices by implementing modern pedagogical approaches driving its curricula, including the flagship 3U1M Program that ensures the employability of the graduates imbibed with the Entrepreneurial Teaching & Training Program (ETTP), Outcome-Based Education (OBE) and Project Based Learning (PBL) methodologies.
Superior University has revolutionised higher education practices by implementing modern pedagogical approaches driving its curricula, including the flagship 3U1M Program that ensures the employability of the graduates imbibed with the Entrepreneurial Teaching & Training Program (ETTP), Outcome-Based Education (OBE) and Project Based Learning (PBL) methodologies.
©2023. Superior University. All Rights Reserved.