Superior University’s BS Internet of Things program equips students with the key skills to design and produce the next generation of transformative devices and systems with a special focus on the main elements of the IoT systems. With an emphasis on the human interaction with IoT that goes far beyond the internet, the curriculum underlines how data moves between devices, apps, and the cloud while helping students comprehend AI driven data analysis.
Intermediate or Equivalent
Semester 1
Course | Credit Hours |
---|---|
Introduction to Information & Communication Technologies | 4 |
Programming Fundamentals | 4 |
Pakistan Studies | 2 |
Digital Logic Design | 4 |
English Composition & Comprehension | 3 |
Total | 17 |
Semester 2
Course | Credit Hours |
---|---|
Object Oriented Programming | 4 |
Database Systems | 4 |
Probability & Statistics | 3 |
Communication & Presentation Skills | 3 |
Calculus & Analytic Geometry | 3 |
Total | 17 |
Semester 3
Course | Credit Hours |
---|---|
Data Structures & Algorithms | 4 |
Information Security | 3 |
Artificial Intelligence | 4 |
Linear Algebra | 3 |
Technical & Business Writing | 3 |
Total | 17 |
Semester 4
Course | Credit Hours |
---|---|
Computer Networks | 4 |
Computer Organization & Assembly Language | 4 |
Analysis of Algorithms | 3 |
Introduction to Internet of Things | 3 |
IoT Elective-1 | 3 |
Total | 17 |
Semester 5
Course | Credit Hours |
---|---|
Operating System | 4 |
IoT Analytics and data visualization with Cloud Services | 3 |
Microcontrollers for IoT Devices | 3 |
Network Protocols for IoT | 3 |
Discrete Structures | 3 |
Total | 16 |
Semester 6
Course | Credit Hours |
---|---|
Parallel & Distributed Computing | 3 |
Introduction to Security of Internet of Things and Cyber-Physical Systems | 3 |
IoT Applied Machine Learning | 3 |
University Elective-1 | 3 |
IoT Elective-2 | 3 |
Islamic Studies/ Ethics | 2 |
Total | 16 |
Semester 7
Course | Credit Hours |
---|---|
Final Year Project - I | 3 |
Software Engineering | 3 |
IoT Elective-3 | 3 |
Differential Equations | 3 |
University Elective-2 | 3 |
Total | 15 |
Semester 8
Course | Credit Hours |
---|---|
Final Year Project - II | 3 |
University Elective-3 | 3 |
University Elective-4 | 3 |
Professional Practices | 3 |
IoT Elective-4 | 3 |
Total | 15 |
*To accommodate modern trends, Institute may reserve the right to change course requirements, fees, course classifications, course contents, class schedules, venues, faculty and the like, whenever it deems appropriate.
©2023. Superior University. All Rights Reserved.