Intermediate or equivalent.
Semester 1
Course | Credit Hours |
---|---|
Microeconomics | 3 |
English I (Functional English) | 3 |
Mathematics - I | 3 |
Introduction to Computer | 3 |
Macroeconomics-I | 3 |
Total | 15 |
Semester 2
Course | Credit Hours |
---|---|
Mathematical Economics | 3 |
Statistics-I | 3 |
Principles of Management | 3 |
English II (Academic Reading and Writing) | 3 |
Microeconomics-II | 3 |
Total | 15 |
Semester 3
Course | Credit Hours |
---|---|
Islamic Studies | 3 |
Introduction to Sociology | 3 |
Principles of Marketing | 3 |
Statistics-II | 3 |
Macroeconomics-II | 3 |
English III | 3 |
Total | 18 |
Semester 4
Course | Credit Hours |
---|---|
Pakistan Studies | 3 |
Business Administration | 3 |
Development Economics | 3 |
Issues in Pakistan Economy | 3 |
Mathematics - II | 3 |
Introduction to Data Science | 3 |
Total | 18 |
Semester 5
Course | Credit Hours |
---|---|
Leading People and Organizations | 3 |
Econometrics -I | 3 |
International Economics | 3 |
E-Commerce | 3 |
Islamic Economics & Finance | 3 |
Total | 15 |
Semester 6
Course | Credit Hours |
---|---|
Econometrics – II | 3 |
Monetary Economics | 3 |
Active Citizen | 3 |
Entrepreneurship | 3 |
Research Methods | 3 |
Data Mining - I | 3 |
Total | 18 |
Semester 7
Course | Credit Hours |
---|---|
Agriculture Economics | 3 |
Quantitative Business Techniques | 3 |
Final Year Project - I | 3 |
Data Mining - II | 3 |
Data Visualization | 3 |
Advance Mathematical Economics | 3 |
Total | 18 |
Semester 8
Course | Credit Hours |
---|---|
Final Year Project - II | 3 |
Human Resource Management | 3 |
Managerial Economics | 3 |
Public Sector Economics | 3 |
Introduction to Game Theory | 3 |
Total | 15 |
*To accommodate modern trends, Institute may reserve the right to change course requirements, fees, course classifications, course contents, class schedules, venues, faculty and the like, whenever it deems appropriate.
Superior University has revolutionised higher education practices by implementing modern pedagogical approaches driving its curricula, including the flagship 3U1M Program that ensures the employability of the graduates imbibed with the Entrepreneurial Teaching & Training Program (ETTP), Outcome-Based Education (OBE) and Project Based Learning (PBL) methodologies.
Superior University has revolutionised higher education practices by implementing modern pedagogical approaches driving its curricula, including the flagship 3U1M Program that ensures the employability of the graduates imbibed with the Entrepreneurial Teaching & Training Program (ETTP), Outcome-Based Education (OBE) and Project Based Learning (PBL) methodologies.
©2023. Superior University. All Rights Reserved.