Superior University’s BSc Electrical System Electrical the students to the fundamental mathematics of signals, systems and information along with the fundamental science behind the electrical phenomena. The excellent faculty helps the students develop an understanding of mathematical modelling and abstraction and the ability to construct simulations and laboratory experiments to solve problems in areas such as telecommunications, monitoring and automation, energy distribution, and digital computing.
FSc Pre-Engineering or Equivalent with 50% Marks + Entry Test or DAE with relevant discipline
Semester 1
Courses | Credit Hours |
---|---|
Applied Calculus | 3 |
Applied Physics | 4 |
Computing Fundamentals | 4 |
Islamic Studies/Ethics | 3 |
Linear Circuit Analysis | 4 |
Workshop Practice | 1 |
Total | 19 |
Semester 2
Courses | Credit Hours |
---|---|
Applied Chemistry | 2 |
Differential Equations | 3 |
Digital Logic Design | 4 |
Electrical Network Analysis | 4 |
Engineering Drawing & Graphics | 2 |
Object Oriented Program | 3 |
Total | 18 |
Semester 3
Courses | Credit Hours |
---|---|
Applied Thermodynamics | 3 |
Computer Organization | 3 |
Electronic Devices & Circuits | 4 |
Functional English | 2 |
Linear Algebra | 3 |
Pakistan Studies | 2 |
Total | 17 |
Semester 4
Courses | Credit Hours |
---|---|
Communication Skills | 2 |
Complex Analysis & Transform | 2 |
Electromechanical System | 4 |
Instrumentation & Measurements | 4 |
Power Engineering Fundamentals | 3 |
Total | 15 |
Semester 5
Courses | Credit Hours |
---|---|
Electromagnetic Field | 3 |
Microprocessor & Microcontroller Based Systems | 4 |
Probability & Statistics for Engineers | 3 |
Signals & Systems | 4 |
Technical Writing | 2 |
Total | 16 |
Semester 6
Courses | Credit Hours |
---|---|
Communication Systems | 4 |
Engineering Entrepreneurship | 3 |
Linear Control Systems | 4 |
Numerical Analysis | 3 |
Power Systems Analysis | 4 |
Total | 18 |
Semester 7
Courses | Credit Hours |
---|---|
Engineering Project Management | 3 |
Integrated Electronics | 4 |
Renewable Energy Systems | 3 |
Senior Design Project - I | 2 |
Signal Processing | 4 |
Total | 16 |
Semester 8
Courses | Credit Hours |
---|---|
Engineering Economics | 3 |
Power Electronics | 4 |
Professional Ethics & Values | 3 |
Senior Design Project - II | 4 |
Smart Grid System Operations | 3 |
Total | 17 |
*To accommodate modern trends, Institute may reserve the right to change course requirements, fees, course classifications, course contents, class schedules, venues, faculty and the like, whenever it deems appropriate.
Superior University has revolutionised higher education practices by implementing modern pedagogical approaches driving its curricula, including the flagship 3U1M Program that ensures the employability of the graduates imbibed with the Entrepreneurial Teaching & Training Program (ETTP), Outcome-Based Education (OBE) and Project Based Learning (PBL) methodologies.
Superior University has revolutionised higher education practices by implementing modern pedagogical approaches driving its curricula, including the flagship 3U1M Program that ensures the employability of the graduates imbibed with the Entrepreneurial Teaching & Training Program (ETTP), Outcome-Based Education (OBE) and Project Based Learning (PBL) methodologies.
©2023. Superior University. All Rights Reserved.