Superior University’s BS Biochemistry program is designed to help students develop skills and an in-depth understanding of the core aspects of biology, biochemistry, and the physiology of the human body and contrast them with other species by developing analytical skills to evaluate laboratory and field data. The ambit of the course extends to cutting-edge developments within the fields of biotechnology, molecular ecology, climate change, and antimicrobial resistance.
FSc Pre-medical with minimum 45% marks
Semester 1
Course | Credit Hours |
Biochemistry I: Introductory Biochemistry | 3 |
Classical genetics | 3 |
Introduction to computer Science | 3 |
Functional English | 3 |
Mathematics-I | 3 |
Islamic Studies/Ethics | 2 |
Total | 17 |
Semester 2
Course | Credit Hours |
---|---|
Biochemistry II: Carbohydrates and Lipids | 3 |
Molecular Biology I: Introduction to Molecular Biology | 3 |
Cell Biology | 3 |
Mathematics-II | 3 |
English II: Communication skills | 3 |
Pakistan Studies | 2 |
Total | 17 |
Semester 3
Course | Credit Hours |
---|---|
Biochemistry III: Protein and Nucleic Acid | 3 |
Introduction to Biotechnology | 3 |
Molecular Biology II:Gene Regulation | 4 |
English III: Technical Writing & Presentation Skills | 3 |
Nutritional Biochemistry | 3 |
Total | 17 |
Semester 4
Course | Credit Hours |
---|---|
Probability and Biostatistics | 3 |
Recombinant DNA Techniques | 4 |
Introduction to cell signaling | 3 |
Biosafety and Bioethics | 2 |
Biological Diversity | 3 |
Immunology | 3 |
Total | 18 |
Semester 5
Course | Credit Hours |
---|---|
Genomics, Transcriptomics and Proteomics Research methodology | 3 |
General Microbiology | 2 |
Cell and Tissue Culture | 3 |
Plant Biochemistry | 3 |
Human Physiology | 3 |
Total | 14 |
Semester 6
Course | Credit Hours |
---|---|
Bioinformatics | 3 |
Enzymology | 3 |
Toxicology | 3 |
Metabolism | 3 |
Entrepreneurship | 3 |
Biofuels and Biorefineries | 3 |
Total | 18 |
Semester 7
Course | Credit Hours |
---|---|
Environmental Biochemistry | 3 |
Biochemical Techniques | 3 |
Clinical Biochemistry | 3 |
Seminar | 1 |
Final Year Project - I | 3 |
Microbial Biochemistry and Biotechnology | 3 |
Total | 16 |
Semester 8
Course | Credit Hours |
---|---|
Stem Cell and Gene Therapy | 3 |
Final Year Project - II | 3 |
Biochemistry of Natural Products | 3 |
Current Trends in Biochemistry | 3 |
Nano-Biotechnology | 3 |
Total | 15 |
*To accommodate modern trends, Institute may reserve the right to change course requirements, fees, course classifications, course contents, class schedules, venues, faculty and the like, whenever it deems appropriate.
Superior University has revolutionised higher education practices by implementing modern pedagogical approaches driving its curricula, including the flagship 3U1M Program that ensures the employability of the graduates imbibed with the Entrepreneurial Teaching & Training Program (ETTP), Outcome-Based Education (OBE) and Project Based Learning (PBL) methodologies.
Superior University has revolutionised higher education practices by implementing modern pedagogical approaches driving its curricula, including the flagship 3U1M Program that ensures the employability of the graduates imbibed with the Entrepreneurial Teaching & Training Program (ETTP), Outcome-Based Education (OBE) and Project Based Learning (PBL) methodologies.
©2023. Superior University. All Rights Reserved.