127
4 years
8
Full-time
Course | Credit Hours |
---|---|
Biochemistry-I : Introduction to Biochemistry | 3 |
Biology | 3 |
English-I (Functional English) | 3 |
International Relations | 2 |
Islamic Studies/Ethics | 2 |
Physical Education | 2 |
Quantitative Reasoning I | 3 |
Total | 18 |
Course | Credit Hours |
---|---|
“Applications of Information and Communication Technologies” | 3 |
Biochemistry-II: Oxidation of Biomolecular | 3 |
Expository Writing | 3 |
Ideology and Constitution of Pakistan | 2 |
Molecular Biology | 3 |
Quantitative Reasoning II | 3 |
Total | 17 |
Course | Credit Hours |
---|---|
Biological diversity | 3 |
Social Entrepreneurship Program | 3 |
Classical Genetics | 3 |
Fundamentals of Microbiology | 3 |
Introduction to Biotechnology | 3 |
Introduction to Cell Signaling | 3 |
Total | 18 |
Course | Credit Hours |
---|---|
Cell Biology | 3 |
Entrepreneurship | 3 |
Genetic Resources & Conservation | 3 |
Immunology | 3 |
Methods in Molecular Biology | 3 |
Pharmaceuticals Biotechnology | 3 |
Total | 18 |
Course | Credit Hours |
---|---|
Biosafty & Risk management | 3 |
Body Fluids and Function | 3 |
Industrial Biotechnology | 3 |
Recombinant DNA technology | 3 |
Research Methodology & Skill Enhancement | 2 |
Virology | 2 |
Total | 16 |
Course | Credit Hours |
---|---|
Analytical Techniques in Microbiology | 3 |
Bioinformatics | 3 |
Cell & Tissue Culture | 3 |
Introduction to Medical Microbiology | 3 |
Mycology and Plant Pathology | 3 |
Seminar | 1 |
Total | 17 |
Course | Credit Hours |
Agriculture Biotechnology | 3 |
Food Biotechnology | 3 |
Microbial Biotechnology & Vaccinology | 3 |
Total | 9 |
Course | Credit Hours |
---|---|
Animal Biotechnology | 3 |
Biofuels and Bio refineries | 3 |
Capstone project | 3 |
Fermentation biotechnology | 3 |
Nanobiotechnology | 3 |
Total | 15 |
Eligibility Criteria:
Candidates must have completed F.Sc Pre-Medical or an equivalent qualification with a minimum of 45% marks.
Our BS Biotechnology program features internationally qualified faculty with exceptional research profiles, providing students with high-quality education and mentorship. The program fosters a conducive environment for interdisciplinary research, encouraging innovation and collaboration. Students benefit from synergized experiential and futuristic learning approaches, preparing them for dynamic careers in biotechnology. Additionally, the ‘Superior Go Global’ initiative offers pathways for global exposure, including higher education, internships, job placements, and immigration opportunities.
Upon completion of the BS in Biotechnology program, graduates can pursue diverse career paths, including:
At Superior University, we are committed to carefully managing any potential changes to our courses, support services, or other offerings. Should adjustments be necessary due to factors such as government health and safety guidelines or legal requirements, we will ensure decisions are made in alignment with both external advice and the university’s regulations.
Our foremost priority is to uphold academic excellence and ensure that any modifications do not compromise your learning outcomes. We are dedicated to keeping you informed every step of the way regarding any necessary adaptations and the support we will provide to ensure your academic success.
Browse the graduate and undergraduate programs offered by Superior University’s 13 Faculties and learn more about admissions requirements, scholarship, and financial aid opportunities.
©2024. Superior University. All Rights Reserved.