BS Biotechnology program at Superior University produces graduates who are adept at meeting the demands of one of the fastest-growing and most fascinating areas of human knowledge today. The curriculum is designed to provide the students with a thorough understanding of the subject and technical competence regarding the processes in the biotech industry. The faculty combines the underlying theory with project work and research, enhancing their chances of employment in the commercial world.
FSc Pre Medical/A level or Equivalent with minimum 45% marks.
Semester 1
Course | Credit Hours |
---|---|
English-I (Functional English) | 3 |
Islamic Studies/Ethics | 2 |
Mathematics-I | 3 |
Introduction to Computer science | 3 |
Classical Genetics | 3 |
Biochemistry-I: Introduction to Biochemistry | 3 |
Total | 17 |
Semester 2
Course | Credit Hours |
---|---|
English-II (Communication Skills) | 3 |
Pakistan Studies | 2 |
Biomathematics | 3 |
Molecular biology | 3 |
Introduction to Biotechnology | 3 |
Biochemistry-II: Oxidation of Biomolecular | 3 |
Total | 17 |
Semester 3
Course | Credit Hours |
---|---|
English-III (Technical Writing & Presentation Skills) | 3 |
Probability & Biostatistics | 3 |
Cell Biology | 3 |
General Microbiology | 3 |
Genetic resources & conservation | 3 |
Bio-safety & Bioethics | 3 |
Total | 18 |
Semester 4
Course | Credit Hours |
---|---|
Methods in Molecular Biology | 3 |
Analytical Chemistry | 3 |
Immunology | 3 |
Introduction to Cell Signaling | 3 |
Pharmaceutical Biotechnology | 3 |
Social Entrepreneurship | 3 |
Total | 18 |
Semester 5
Course | Credit Hours |
---|---|
Biological Diversity | 2 |
Recombinant DNA technology | 4 |
Industrial Biotechnology | 3 |
Cell & Tissue Culture | 3 |
Bioinformatics | 3 |
Body Fluids and Function | 3 |
Total | 18 |
Semester 6
Course | Credit Hours |
---|---|
Food Biotechnology | 3 |
Agriculture Biotechnology | 3 |
Entrepreneurship | 3 |
Research methodology & Skill Enhancement | 3 |
Microbial Biotechnology & Vaccinology | 3 |
Total | 15 |
Semester 7
Course | Credit Hours |
Seminar | 1 |
Environment Biotechnology | 3 |
Health Biotechnology | 3 |
Genomics & proteomics | 3 |
Stem Cell & Gene Therapy | 3 |
Final Year Project-I | 3 |
Total | 16 |
Semester 8
Course | Credit Hours |
---|---|
Animal Biotechnology | 3 |
Fermentation Biotechnology | 3 |
Biofuels and Bio refineries | 3 |
Nano Biotechnology | 3 |
Final Year Project-II | 3 |
Total | 15 |
*To accommodate modern trends, Institute may reserve the right to change course requirements, fees, course classifications, course contents, class schedules, venues, faculty and the like, whenever it deems appropriate.
Superior University has revolutionised higher education practices by implementing modern pedagogical approaches driving its curricula, including the flagship 3U1M Program that ensures the employability of the graduates imbibed with the Entrepreneurial Teaching & Training Program (ETTP), Outcome-Based Education (OBE) and Project Based Learning (PBL) methodologies.
Superior University has revolutionised higher education practices by implementing modern pedagogical approaches driving its curricula, including the flagship 3U1M Program that ensures the employability of the graduates imbibed with the Entrepreneurial Teaching & Training Program (ETTP), Outcome-Based Education (OBE) and Project Based Learning (PBL) methodologies.
©2023. Superior University. All Rights Reserved.