Superior University’s BS Forensic Science focuses on the processing and analysis of physical evidence from crime scenes with a core emphasis on the application of analytical chemistry and other relevant fields while stressing the importance of quality assurance procedures in a professional setting. The faculty combines practical skills and the theoretical framework to develop students into sound professionals, enabling them to work in areas such as crime scene investigation, forensic science, and related laboratory areas.
FSc Pre Medical/A level or Equivalent with minimum 45% marks
Semester 1
Course | Credit Hours |
---|---|
Biochemistry - I: Basic Concepts of Biochemistry | 3 |
Classical Genetics | 3 |
English I: Functional English | 3 |
Introduction to Computer | 3 |
Islamic Studies | 2 |
Mathematics-I | 3 |
Total | 17 |
Semester 2
Course | Credit Hours |
---|---|
Cell Biology | 3 |
Chemistry-I: Organic & Inorganic | 3 |
English II: Communication Skills | 3 |
Introduction to Forensic Science | 4 |
Mathematics-II | 3 |
Pakistan Studies | 2 |
Total | 18 |
Semester 3
Course | Credit Hours |
---|---|
Biosafety and Bioethics | 2 |
Chemistry-II: Physical & Analytical | 3 |
English III: Technical Writing & Presentation skills | 3 |
Human Genetics | 3 |
Probability and Biostatistics | 3 |
Molecular Biology I : Introduction to Molecular Biology | 4 |
Total | 18 |
Semester 4
Course | Credit Hours |
---|---|
Basic Pharmacology | 3 |
Human Physiology | 3 |
Principles of Ballistics | 4 |
Bioinformatics | 3 |
Social Entrepreneurship | 3 |
Total | 16 |
Semester 5
Course | Credit Hours |
---|---|
Forensic DNA Typing | 3 |
Forensic Toxicology | 3 |
Fundamental Forensic Techniques | 4 |
Research Methodology | 3 |
Techniques in Molecular Biology | 4 |
Total | 17 |
Semester 6
Course | Credit Hours |
---|---|
Crime Scene Investigations | 4 |
Forensic Analysis of Fingerprints & Writing | 4 |
Forensic Psychology | 3 |
Law of Evidence & Expert Witness | 3 |
Entrepreneurship | 3 |
Total | 17 |
Semester 7
Course | Credit Hours |
---|---|
Cyber Crimes & Questioned Document Examination | 3 |
Final Year Project - I | 3 |
Principles of Digital Forensics | 4 |
Seminar | 1 |
Tools in Forensic Investigations | 4 |
Total | 15 |
Semester 8
Course | Credit Hours |
---|---|
Final Year Project - II | 3 |
Forensic Analysis of Trace Evidence | 4 |
Forensic Serology & DNA Analysis | 4 |
Recent Advances in Forensic Science | 3 |
Firearms & Toolmarks Analysis | 3 |
Total | 17 |
*To accommodate modern trends, Institute may reserve the right to change course requirements, fees, course classifications, course contents, class schedules, venues, faculty and the like, whenever it deems appropriate.
Superior University has revolutionised higher education practices by implementing modern pedagogical approaches driving its curricula, including the flagship 3U1M Program that ensures the employability of the graduates imbibed with the Entrepreneurial Teaching & Training Program (ETTP), Outcome-Based Education (OBE) and Project Based Learning (PBL) methodologies.
Superior University has revolutionised higher education practices by implementing modern pedagogical approaches driving its curricula, including the flagship 3U1M Program that ensures the employability of the graduates imbibed with the Entrepreneurial Teaching & Training Program (ETTP), Outcome-Based Education (OBE) and Project Based Learning (PBL) methodologies.
©2023. Superior University. All Rights Reserved.