The BS Mathematics at Superior University is tailored to gradually introduce the students to more advanced and specialised aspects of the field on the basis of the core mathematical foundations. The exceptional faculty places special emphasis on the key areas of Mathematical & Statistical Modelling and Operational Research and develops professional expertise and transferrable skills enabling the students to pursue any career associated with the mathematical sciences or continue their studies at the MS and PhD level.
BS Mathematics Specializations:
Data Science,Artificial Intelligence,Business Mathematics,Pure Mathematics,
Applied Mathematics.
F.Sc Pre-Engineering or Intermediate with Mathematics having at least 40% marks
Semester 1
Course | Credit Hours |
---|---|
English-I | 3 |
Calculus-I | 3 |
Introduction to Computing | 3 |
Mechanics | 3 |
Accounting and Finance | 3 |
Islamic Studies | 2 |
Total | 17 |
Semester 2
Course | Credit Hours |
---|---|
Discrete Mathematics | 3 |
English-II | 3 |
Calculus-II | 3 |
Pak Studies | 2 |
Biology | 3 |
Electricity and Magnetism | 3 |
Total | 17 |
Semester 3
Course | Credit Hours |
---|---|
Linear Algebra | 3 |
English-III | 3 |
Calculus-III | 3 |
Waves and Oscillation | 3 |
Probability & Statistics | 3 |
Ordinary Differential Equations | 3 |
Total | 18 |
Semester 4
Course | Credit Hours |
---|---|
Computing Tools For Sciences | 3 |
Numerical Analysis | 3 |
Number Theory | 3 |
Mathematical Methods of Physics | 3 |
Group Theory | 3 |
E-Commerce & Project Management | 3 |
Total | 18 |
Semester 5
Course | Credit Hours |
---|---|
Topology | 3 |
Complex Analysis | 3 |
Real Analysis -I | 3 |
Professional Ethics & Values | 3 |
Ring Theory | 3 |
Elective - I | 3 |
Total | 18 |
Semester 6
Course | Credit Hours |
---|---|
Entrepreneurship | 3 |
Real Analysis –II | 3 |
Differential Geometry | 3 |
Elective - II | 3 |
Elective - III | 3 |
Total | 15 |
Semester 7
Course | Credit Hours |
---|---|
Nuclear Physics | 3 |
Specialization Course-IV | 3 |
Atomic & Molecular Physics | 3 |
FYP-I | 3 |
Research Methods | 3 |
Total | 15 |
Semester 8
Course | Credit Hours |
---|---|
Final Year Project - II | 3 |
Social Entrepreneurship | 3 |
Foreign Language | 3 |
Measure Theory | 3 |
Modeling and Simulation | 3 |
Total | 15 |
*To accommodate modern trends, Institute may reserve the right to change course requirements, fees, course classifications, course contents, class schedules, venues, faculty and the like, whenever it deems appropriate.
Superior University has revolutionised higher education practices by implementing modern pedagogical approaches driving its curricula, including the flagship 3U1M Program that ensures the employability of the graduates imbibed with the Entrepreneurial Teaching & Training Program (ETTP), Outcome-Based Education (OBE) and Project Based Learning (PBL) methodologies.
Superior University has revolutionised higher education practices by implementing modern pedagogical approaches driving its curricula, including the flagship 3U1M Program that ensures the employability of the graduates imbibed with the Entrepreneurial Teaching & Training Program (ETTP), Outcome-Based Education (OBE) and Project Based Learning (PBL) methodologies.
©2023. Superior University. All Rights Reserved.