- Home ›
- Faculties ›
- Faculty of sciences ›
- BS Nanoscience and Technology
BS Nanoscience and Technology
Build the skills to lead in BS Nanoscience and Technology
The BS Nanoscience & Nanotechnology program at Superior University helps students explore how to manipulate individual atoms and molecules to develop innovative new technologies that have the potential to transform our world through a unique intersection of various branches of science. The faculty puts special emphasis on advancing the journey of these ground breaking innovations that are some of the biggest drivers of the global economy.
Eligibility Criteria
FSc /A level or Equivalent with minimum 45% marks.
- Course Duration: 4 Years
- Total Credit Hours: 134
- Semester: 8
Semester 1
Courses | Credit Hours |
---|---|
English-I | 3 |
Islamic Studies | 2 |
Mathematics-I | 3 |
Introduction to Computer | 3 |
Fundamentals of Nanotechnology | 3 |
Analytical Chemistry | 3 |
Total | 17 |
Semester 2
Courses | Credit Hours |
---|---|
Pakistan Studies | 2 |
Biomathematics | 3 |
Inorganic Chemistry | 3 |
Cell Biology | 3 |
English-II | 3 |
Fundamental Physics-I | 3 |
Total | 17 |
Semester 3
Courses | Credit Hours |
---|---|
Fundamental Physics-II | 3 |
Physical Chemistry | 3 |
Biology of Nanoscience | 3 |
Material Sciences | 3 |
Introduction to Physiology | 3 |
English-III | 3 |
Total | 18 |
Semester 4
Courses | Credit Hours |
---|---|
Social Entrepreneurship | 3 |
Biophotonics | 3 |
Immunology and Medical Nanotechnology | 3 |
Bio-safety & Bioethics | 2 |
Nanomaterials | 3 |
Quantum Mechanics for Nanoscience | 3 |
Total | 17 |
Semester 5
Courses | Credit Hours |
---|---|
Biomolecules in Nanotechnology | 3 |
Nanocharacterization | 3 |
Industrial Biotechnology | 3 |
Cell & Tissue Culture | 2 |
Bioinformatics | 3 |
Biomechanics | 3 |
Total | 17 |
Semester 6
Courses | Credit Hours |
---|---|
Nanotaxicology and Ethics | 3 |
Biomaterials | 3 |
Body Fluids and Function | 3 |
Trends in Nanoscience - Communication and Entrepreneurship | 3 |
Research Methodology & Skill Enhancement | 3 |
Nanosynthesis and Nanomaterials | 3 |
Total | 18 |
Semester 4
Courses | Credit Hours |
---|---|
Nano Biotechnology | 3 |
Electronics | 2 |
Seminar | 2 |
Nanotherapeutics | 3 |
Biochips and Micro Array | 2 |
Final Year Project - I | 3 |
Total | 15 |
Semester 5
Courses | Credit Hours |
---|---|
Technical Project Management | 3 |
Nano Biosensors | 3 |
Final Year Project - II | 3 |
Nanomedicine | 3 |
Drug Delivery and Nanotechnology | 3 |
Total | 15 |
Semester 6
Courses | Credit Hours |
---|---|
Nanotaxicology and Ethics | 3 |
Biomaterials | 3 |
Body Fluids and Function | 3 |
Trends in Nanoscience - Communication and Entrepreneurship | 3 |
Research Methodology & Skill Enhancement | 3 |
Nanosynthesis and Nanomaterials | 3 |
Total | 18 |
*To accommodate modern trends, Institute may reserve the right to change course requirements, fees, course classifications, course contents, class schedules, venues, faculty and the like, whenever it deems appropriate.