The BS Zoology at Superior University examines animals in the context of their behavior, evolution, and the influence they have on the environment around them with a study of the elements of biology, psychology, and environmental science. The faculty helps students gain in-depth knowledge and build fieldwork skills to develop expertise and skills to become professional zoologists and work across a diverse range of professions.
i. Minimum Qualification: FSc Pre Medical/A level or Equivalent Higher Secondary School certificate in Basic sciences/ relevant subjects
ii. Minimum Marks/CGPA: FSc Pre Medical/A level or Equivalent with minimum 45% marks.
Semester 1
Courses | Credit Hours |
---|---|
Animal Diversity: Invertebrates | 4 |
Botany-I: Diversity of Plants | 3 |
English-I: Functional English | 3 |
Introduction to Computer | 3 |
Mathematics-I | 3 |
Pakistan Studies | 2 |
Total | 18 |
Semester 2
Courses | Credit Hours |
---|---|
Animal Diversity: Chordates | 4 |
Biotechnology | 3 |
Botany-II: Development, Systematics, and Anatomy | 3 |
English-II: Communication Skills | 3 |
Islamic Studies | 2 |
Sociology | 2 |
Total | 17 |
Semester 3
Courses | Credit Hours |
---|---|
Animal Form and Function-I | 4 |
Biosafety and Bioethics | 2 |
Cell Biology | 3 |
English-III: Technical Writing & Presentation skills | 3 |
General Microbiology | 3 |
Immunology | 3 |
Total | 18 |
Semester 4
Courses | Credit Hours |
---|---|
Animal Behaviour | 3 |
Animal Form and Function-II | 4 |
Probability and Bio-statistics | 3 |
Research Methodology | 2 |
Social Entrepreneurship | 3 |
Total | 15 |
Semester 5
Courses | Credit Hours |
---|---|
Biochemistry-I: Basic concepts of Biochemistry | 3 |
Bioinformatics | 3 |
Evolution | 2 |
General Ecology | 3 |
Physiology | 4 |
Psychology | 2 |
Total | 17 |
Semester 6
Courses | Credit Hours |
---|---|
Developmental Biology | 4 |
Entrepreneurship | 3 |
Genetics | 4 |
Principles of Systematics | 3 |
Wildlife | 3 |
Total | 17 |
Semester 7
Courses | Credit Hours |
---|---|
Apiculture | 3 |
Aquaculture | 3 |
Biological Techniques | 3 |
Final Year Project-I | 3 |
Parasitology | 3 |
Seminar | 1 |
Total | 16 |
Semester 8
Courses | Credit Hours |
---|---|
Economic Zoology | 3 |
Final Year Project-II | 3 |
Fish Culture | 3 |
Sericulture | 3 |
Zoogeography and Paleontology | 3 |
Total | 15 |
*To accommodate modern trends, Institute may reserve the right to change course requirements, fees, course classifications, course contents, class schedules, venues, faculty and the like, whenever it deems appropriate.
Superior University has revolutionised higher education practices by implementing modern pedagogical approaches driving its curricula, including the flagship 3U1M Program that ensures the employability of the graduates imbibed with the Entrepreneurial Teaching & Training Program (ETTP), Outcome-Based Education (OBE) and Project Based Learning (PBL) methodologies.
Superior University has revolutionised higher education practices by implementing modern pedagogical approaches driving its curricula, including the flagship 3U1M Program that ensures the employability of the graduates imbibed with the Entrepreneurial Teaching & Training Program (ETTP), Outcome-Based Education (OBE) and Project Based Learning (PBL) methodologies.
©2023. Superior University. All Rights Reserved.