Intermediate or Equivalent with 55% marks
Semester 1
Courses | Credit Hours |
---|---|
Functional English | 3 |
Pakistan Studies | 3 |
Introduction to Computer | 3 |
Introduction to Psychology | 3 |
Sociology | 3 |
Total | 15 |
Semester 2
Courses | Credit Hours |
---|---|
Communication & Writing Skills | 3 |
Islamic Studies | 3 |
Professional Ethics in Psychology | 3 |
Mathematics | 3 |
Introduction to Clinical Psychology | 3 |
Sports Psychology | 3 |
Total | 18 |
Semester 3
Courses | Credit Hours |
---|---|
Technical Writing and Presentation Skills | 3 |
Perspectives in Psychology | 3 |
Organizational Psychology | 3 |
Educational Psychology | 3 |
Health Psychology | 3 |
Personality Theories | 3 |
Total | 18 |
Semester 4
Courses | Credit Hours |
---|---|
Brain, Bio Chemistry & Behavior | 3 |
Developmental Psychology | 3 |
Community Based Rehabilitation | 3 |
Abnormal Psychology | 3 |
Gender Issues in Psychology | 3 |
Positive Psychology | 3 |
Total | 18 |
Semester 5
Courses | Credit Hours |
---|---|
Psychopathology (Adult) | 3 |
Neurological Basis of Behavior | 3 |
Active Citizenship | 3 |
Introduction to Research Methods | 2 |
Psychological Assessment I (Theory) | 2 |
Psychological Assessment II (Theory) | 1 |
Statistics I | 3 |
Total | 17 |
Semester 6
Courses | Credit Hours |
---|---|
Healthcare Social Entrepreneurship | 3 |
Psychopathology (Child) | 3 |
Psychological Assessment II (Theory) | 3 |
Psychological Assessment II (LAB) | 3 |
Therapeutic Interventions I | 3 |
Statistics II | 3 |
Total | 18 |
Semester 7
Courses | Credit Hours |
---|---|
Therapeutic Interventions II | 3 |
Counselling Psychology | 3 |
Clinical Case Studies Adulty Placement | 3 |
Occupational Therapy in Rehabilitation | 3 |
Color Theory & Application | 3 |
Total | 15 |
Semester 8
Courses | Credit Hours |
---|---|
Crisis Internvention | 3 |
Clinical Case Studies Child Placement | 3 |
Forensic Psychology | 3 |
Research Thesis | 6 |
Total | 15 |
*To accommodate modern trends, Institute may reserve the right to change course requirements, fees, course classifications, course contents, class schedules, venues, faculty and the like, whenever it deems appropriate.
Superior University has revolutionised higher education practices by implementing modern pedagogical approaches driving its curricula, including the flagship 3U1M Program that ensures the employability of the graduates imbibed with the Entrepreneurial Teaching & Training Program (ETTP), Outcome-Based Education (OBE) and Project Based Learning (PBL) methodologies.
Superior University has revolutionised higher education practices by implementing modern pedagogical approaches driving its curricula, including the flagship 3U1M Program that ensures the employability of the graduates imbibed with the Entrepreneurial Teaching & Training Program (ETTP), Outcome-Based Education (OBE) and Project Based Learning (PBL) methodologies.
©2023. Superior University. All Rights Reserved.