Intermediate or Equivalent
Semester 1
Course | Credit Hours |
---|---|
Expository Writing - I | 3 |
Pakistan Studies | 3 |
Natural Science - I | 3 |
Social Science - I | 3 |
Quantitative Reasoning - I | 3 |
Islamic Studies | 3 |
Total | 18 |
Semester 2
Course | Credit Hours |
---|---|
Expository Writing - II | 3 |
Social Science - II | 3 |
Arts & Humanities - I | 3 |
Natural Science - II | 3 |
Quantitative Reasoning - II | 3 |
Total | 15 |
Semester 3
Course | Credit Hours |
---|---|
Expository Writing - III | 3 |
Citizenship Education | 3 |
Arts & Humanities - II | 3 |
Peace Studies | 3 |
Communication and Media Studies | 3 |
Introduction to Economics | 3 |
Total | 18 |
Semester 4
Course | Credit Hours |
---|---|
Introduction to International Relations | 3 |
International Relation (1648-1945) | 3 |
Public International Law | 3 |
International Politics of Environment | 3 |
Evolution of State | 3 |
Total | 15 |
Semester 5
Course | Credit Hours |
---|---|
International Relations (Since1945) | 3 |
Geo Political Structure of the World | 3 |
Foreign Policy Analysis | 3 |
International Security | 3 |
Research Methodology | 3 |
Entrepreneurship | 3 |
Total | 18 |
Semester 6
Course | Credit Hours |
---|---|
International Political Economy | 3 |
Dynamics of Kashmir Conflict | 3 |
Foreign Policy of Pakistan | 3 |
Strategic Studies | 3 |
International Politics of Human Rights | 3 |
Diplomacy | 3 |
Total | 18 |
Semester 7
Course | Credit Hours |
---|---|
Conflict Management and Resolution | 3 |
Comparative Politics | 3 |
Nuclear studies | 3 |
Regional Connectivity and CPEC | 3 |
Final Year Project - I | 3 |
Total | 15 |
Semester 8
Course | Credit Hours |
---|---|
Globalization and International Relations | 3 |
Comparative Foreign Policies of US, Russia and China | 3 |
Approaches and Theories of International Relations | 3 |
Final Year Project - II | 3 |
Arms Control, Disbarment and Nuclear non- Proliferation | 3 |
Total | 15 |
*To accommodate modern trends, Institute may reserve the right to change course requirements, fees, course classifications, course contents, class schedules, venues, faculty and the like, whenever it deems appropriate.
Superior University has revolutionised higher education practices by implementing modern pedagogical approaches driving its curricula, including the flagship 3U1M Program that ensures the employability of the graduates imbibed with the Entrepreneurial Teaching & Training Program (ETTP), Outcome-Based Education (OBE) and Project Based Learning (PBL) methodologies.
Superior University has revolutionised higher education practices by implementing modern pedagogical approaches driving its curricula, including the flagship 3U1M Program that ensures the employability of the graduates imbibed with the Entrepreneurial Teaching & Training Program (ETTP), Outcome-Based Education (OBE) and Project Based Learning (PBL) methodologies.
©2023. Superior University. All Rights Reserved.