MS Rehabilitation Sciences
Superior University’s MS Rehabilitation Sciences program is one of the first to focus on advanced research in rehabilitation and a one-of-a-kind degree that focuses on the study of giving treatment and education to people with temporary or permanent disabilities to return them to optimum function, well-being, and personally fulfilling levels of independence. This one-of-a-kind curriculum is intended to give an education in the fundamental scientific concepts of physical therapy – physiotherapy, osteopathy, and sports therapy – as well as a chance to get practical experience with specialized rehabilitation procedures.
Minimum 16- Years of Education in Physical Therapy/ Speech-Language Pathology,/Audiology/Hearing Sciences/Occupational Therapy/Physical Education & Sports Science/Public Health and Orthotic & Prosthetics with minimum 2.5 CGPA /60% Marks in aggregate or equivalent degree.
- Guideline: Student will select any one domain of 12 credit hours in 2nd Semester
- Total Credit Hours: 30
Semester 1
Course | Credits | Type |
---|---|---|
Disability and Rehabilitation | 2 | Compulsory |
Professional Practice & Ethics in Rehabilitation Sciences | 2 | Compulsory |
Evidence Based Practice and Academic Writing in Rehabilitation Sciences | 2 | Compulsory |
Differential Diagnosis & Clinical Decision Making | 3 | Compulsory |
Biostatistics, Research Methodology & Scientific Inquiry | 3 | Compulsory |
Semester 2
Course | Credits | Type |
---|---|---|
Elective-I | 3 | Elective |
Elective-II | 3 | Elective |
Elective-III | 3 | Elective |
Elective-IV | 3 | Elective |
Semester 3
Course | Credits | Type |
---|---|---|
Thesis - I | 3 | Compulsory |
SCHEME OF STUDIES
Subject | Credit Hours |
---|---|
Biostatistics, Research Methodology & Scientific Inquiry | 3(2+1) |
Professional Practice & Ethics in Rehabilitation Sciences | 2(2+0) |
Evidence Based Practice and Academic Writing in Rehabilitation Sciences | 2(2+0) |
Differential Diagnosis & Clinical Decision Making | 3(2+1) |
Disability and Rehabilitation | 2(2+0) |
12 | |
Electives-I | 3(2+1) |
Electives-II | 3(2+1) |
Electives-III | 3(2+1) |
Electives-IV | 3(2+1) |
Electives-V | 3(2+1) |
15 | |
Thesis | 12 |
Total Credit Hours | 36 |
List of Elective Courses
Sr # | Course Title | Credit Hours | |||||
Orthopedic Physical Therapy | |||||||
01 | Orthopedic Physical Therapy-I | 3(2+1) | |||||
02 | Orthopedic Physical Therapy-II | 3(2+1) | |||||
03 | Manual Therapy | 3(2+1) | |||||
04 | Examination & Evaluation in Orthopedic Physical Therapy | 3(2+1) | |||||
05 | Clinical Pharmacology of Musculoskeletal System | 3(2+1) | |||||
06 | Principles of Orthopedic Medicine | 3(2+1) | |||||
07 | Fundamentals of Orthopedic Rehabilitation | 3(2+1) | |||||
08 | Applied Movement Sciences | 3(2+1) | |||||
Neurological Physical Therapy | |||||||
01 | Neurological Physical Therapy-I | 3(2+1) | |||||
02 | Neurological Physical Therapy-II | 3(2+1) | |||||
03 | Rehabilitation of Neurological Disorders-I | 3(2+1) | |||||
04 | Rehabilitation of Neurological Disorders-II | 3(2+1) | |||||
05 | Applied Neuro-anatomy & Clinical Neuroscience | 3(2+1) | |||||
06 | Fundamentals of Neurological diseases | 3(2+1) | |||||
07 | Fundamentals of Neurological Rehabilitation | 3(2+1) | |||||
08 | Examination & Evaluation in Neurological Physical Therapy | 3(2+1) | |||||
09 | Advanced Neurological Physical Therapy Techniques | 3(2+1) | |||||
Cardiopulmonary Physical Therapy | |||||||
01 | Cardiopulmonary Rehabilitation-I | 3(2+1) | |||||
02 | Cardiopulmonary Rehabilitation-II | 3(2+1) | |||||
03 | Cardiopulmonary Sciences | 3(2+1) | |||||
04 | Cardiopulmonary Health | 3(2+1) | |||||
05 | Examination & Evaluation in Cardiopulmonary Physical Therapy | 3(2+1) | |||||
06 | Thoracic Diagnostic Radiology and Therapeutic Procedures | 3(2+1) | |||||
07 | Emergency Procedures and Critical Care Monitoring | 3(2+1) | |||||
Pediatric Physical Therapy | |||||||
01 | Pediatric Rehabilitation | 3(2+1) | |||||
02 | Neurological Physical Therapy-I | 3(2+1) | |||||
03 | Neurological Physical Therapy-II | 3(2+1) | |||||
04 | Rehabilitation of Neurological Disorders-I | 3(2+1) | |||||
05 | Rehabilitation of Neurological Disorders-II | 3(2+1) | |||||
06 | Applied Neuro-anatomy & Clinical Neuroscience | 3(2+1) | |||||
07 | Fundamentals of Neurological diseases | 3(2+1) | |||||
08 | Fundamentals of Neurological Rehabilitation | 3(2+1) | |||||
09 | Examination & Evaluation in Neurological Physical Therapy | 3(2+1) | |||||
10 | Advanced Neurological Physical Therapy Techniques | 3(2+1) | |||||
Sports Medicine & Manipulative Physical Therapy | |||||||
01 | Advance Principles & Practice of Manipulative Physical Therapy | 3(2+1) | |||||
02 | Musculoskeletal Sciences (Musculoskeletal Injuries, Diagnosis & Management) | 3(2+1) | |||||
03 | Advance Manipulative Physical Therapy Techniques (Upper, lower Quadrant & Spine) | 3(2+1) | |||||
04 | Sports Medicine (Sports Injuries, Diagnosis & Management) | 3(2+1) | |||||
05 | Sports Psychology | 3(2+1) | |||||
06 | Applied Exercise Physiology & Nutrition | 3(2+1) | |||||
07 | Pain Management (Musculoskeletal & Sports Injuries) | 3(2+1) | |||||
Community Based Rehabilitation & Disability Studies | |||||||
01 | Planning organization and management of community-based services | 3(2+1) | |||||
02 | Community based strategies for millennium | 3(2+1) | |||||
03 | Disability Studies | 3(2+1) | |||||
04 | Social & Medical intervention with people with disabilities | 3(2+1) | |||||
05 | Disaster Management regarding food, health care & shelter security | 3(2+1) | |||||
06 | Community based research methods & project planning and management | 3(2+1) | |||||
07 | Curriculum design, teaching and learning for CBR workers | 3(2+1) | |||||
08 | Advance guidance and counseling | 3(2+1) | |||||
09 | Field work practice (8 weeks mandatory for M. Phil) | 3(2+1) | |||||
Physical Rehabilitation and Pain Management | |||||||
01 | Advance Physical Therapy | 3(2+1) | |||||
02 | Biopsychosocial aspects of pain | 3(2+1) | |||||
03 | Physiology of Pain | 3(2+1) | |||||
04 | Pharmacology of Pain | 3(2+1) | |||||
05 | Acute Pain | 3(2+1) | |||||
06 | Chronic Pain Syndrome | 3(2+1) | |||||
07 | Central Pain, Neuropathic Pain | 3(2+1) | |||||
08 | Cancer Pain & Palliative Care | 3(2+1) | |||||
09 | Fluoroscopic Anatomy & Musculoskeletal Ultrasound | 3(2+1) | |||||
10 | Interventions for Pain Management | 3(2+1) | |||||
Gender Health and Rehabilitation | |||||||
01 | Gender Health: foundation Theories and Applications | 3(2+1) | |||||
02 | Applications to Gender Analysis within Health Research and Interventions | 3(2+1) | |||||
03 | Masculinity, Sexual Behavior & Health: Adolescence & Beyond | 3(2+1) | |||||
04 | Women’s Health | 3(2+1) | |||||
05 | International Perspectives on Women, Gender & Health | 3(2+1) | |||||
04 | The Epidemiology of LGBTQ Health | 3(2+1) | |||||
05 | Global Perspectives on LGBTQ Health | 3(2+1) | |||||
06 | Legal and Public Health Issues in the regulation of intimacy | 3(2+1) | |||||
07 | Methods for assessing Power, Privilege, and Public Health in the United States | 3(2+1) | |||||
08 | Life Course Perspectives on Health | 3(2+1) | |||||
09 | Public Health Perspectives on Abortion | 3(2+1) | |||||
10 | Gender- Based Violence Research, Practice and Policy: Issues and Current | 3(2+1) | |||||
11 | Family planning policies and programs | 3(2+1) | |||||
12 | Clinical Aspects of Reproductive Health | 3(2+1) | |||||
13 | Selected Topics in Women’s Health and Women Health Policy | 3(2+1) | |||||
14 | Pre Natal & Post Natal Exercise & Rehabilitation | 3(2+1) | |||||
Speech Language Pathology | |||||||
01 | Pre School and school language disorders | 3(2+1) | |||||
02 | Autism Spectrum Disorder | 3(2+1) | |||||
03 | Child Development | 3(2+0) | |||||
04 | Speech and Hearing Sciences | 3(2+1) | |||||
05 | Aphasia and dysphagia | 3(2+1) | |||||
06 | Evidence Base Practice | 3(2+1) | |||||
07 | Communication and Behavioral Disorders | 3(2+1) | |||||
08 | Pharmacology in Rehabilitation | 3(2+1) | |||||
09 | Speech Disorders | 3(2+1) | |||||
10 | Language Disorders in children | 3(2+1) | |||||
11 | Rudiments of audiology | 3(2+1) | |||||
12 | Clinical Decision Making & Planning Effective Treatment | 3(2+1) | |||||
13 | Biostatistics, Research Methodology & Scientific Inquiry | 3(2+1) | |||||
14 | Neurological, Communication & Swallowing Disorders | 3(2+1) | |||||
15 | Advance Clinical Practicum | 3(2+1) | |||||
Occupational Therapy | |||||||
01 | Advance Occupational Therapy | 3(2+1) | |||||
02 | Advance Orthopedic Occupational Therapy | 3(2+1) | |||||
03 | Advance Neurological Occupational Therapy | 3(2+1) | |||||
04 | Advance Bioengineering | 3(2+1) | |||||
05 | Advance Psychology in Occupational Therapy | 3(2+1) | |||||
06 | Post-operative Occupational Therapy | 3(2+1) | |||||
07 | Advance Biomechanics and Kinesiology | 3(2+1) | |||||
08 | Occupational Therapy and Community-Based Rehabilitation | 3(2+1) | |||||
Prosthetics & Orthotics | |||||||
01 | Biomechanics & Kinesiology | 3(2+1) | |||||
02 | Advances in Lower Extremity Orthotics & Prosthetics | 3(2+1) | |||||
03 | Information Technology & Management Skills | 3(2+1) | |||||
04 | Advances in Materials for prosthetics & Orthotics | 3(2+1) | |||||
05 | Advances in Upper Extremity Orthotics & Prosthetics | 3(2+1) | |||||
06 | Advances in Spinal Orthotics | 3(2+1) | |||||
07 | Mobility Aids in Rehabilitation | 3(2+1) | |||||
Hearing Sciences/Audiology | |||||||
01 | Language Science | 3(2+1) | |||||
02 | Biomedical Sciences 1 | 3(2+1) | |||||
03 | Child Development | 3(2+1) | |||||
04 | Speech & Hearing Sciences | 3(2+1) | |||||
05 | Biomedical Sciences 11 | 3(2+1) | |||||
06 | Evidence Based Practice | 3(2+1) | |||||
07 | Communication and Behavioral Disorders | 3(2+1) | |||||
08 | Pharmacology in Rehabilitation | 3(2+1) | |||||
09 | Introduction to Audiology & Its Medical & Physiologic Aspects | 3(2+1) | |||||
10 | Principles of Audio Logical Assessment | 3(2+1) | |||||
11 | Psychoacoustics and Instrumentation | 3(2+1) | |||||
12 | Biostatistics, Research Methodology & Scientific Inquiry | 3(2+1) | |||||
13 | Neurological, Communication & Swallowing Disorders | 3(2+1) | |||||
14 | Aural Habilitation and Rehabilitation | 3(2+1) | |||||
15 | Advance Clinical Practum | 3(2+1) | |||||
Health, Physical Education & Sports Sciences | |||||||
01 | Applied Kinesiology & Sports Biomechanics | 3(2+1) | |||||
02 | Measurement & Evaluation Technology in Physical Education | 3(2+1) | |||||
03 | Exercise Physiology & Exercise Prescription | 3(2+1) | |||||
04 | Sports Psychology, Human Growth & Development | 3(2+1) | |||||
05 | Health Promotion & Wellness | 3(2+1) | |||||
06 | Sports Injuries, Prevention & Rehabilitation | 3(2+1) | |||||
07 | Pedagogical Methods in Physical Education | 3(2+1) |
Low Vision Rehabilitation and Clinical Optometry
01 | Electives-I: Clinical/functional implications of Visual impairment and Low vision rehabilitation | 3 (2+1) |
02 | Electives-II: Anterior eye and advanced Contact lenses | 3 (2+1) |
03 | Electives-III: Clinical Optometry and advanced ocular diagnostic procedures | 3 (2+1) |
04 | Electives-IV: Neuro Optometry and strabismus | 3 (2+1) |