- Home ›
- Faculties ›
- Faculty of Allied Health Sciences ›
- MS Allied Health Sciences
MS Allied Health Sciences
Build the skills to lead in MS Allied Health Sciences
Superior University’s MS Allied Health Sciences program is a landmark program that provides students with a dynamic research environment as well as a high level of professional and personal experience, allowing them to get the most out of this program. The curriculum includes Occupational Therapy, Respiratory Therapy, Medical Imaging Technology, Optometry, Aesthetic & Cosmetology Technology, and other allied health disciplines.
Eligibility Criteria
Minimum Qualification: B.Sc in relevant field or 16-years of education in relevant field Minimum Marks: CGPA 2.5 or above
Entry Test: Yes
Interview: Yes
Entry Test: Yes
Interview: Yes
- Course Duration: 2 Years
- Total Credit Hours: 36
- Semester: 4
Semester 2
Courses | Credit Hours |
---|---|
Nuclear Medicine | 3 |
Advances in Radiography and MRI | 3 |
Mammography and Special Radiological Techniques | 3 |
Advances in General and Vascular Ultrasound | 3 |
Advances in Obstetrics and Gynecology | 3 |
Interventional Ultrasound and Patient Safety | 3 |
Advances in Musculoskeletal and Vascular Ultrasound | 3 |
Echocardiography | 3 |
Advances in Microbiological Techniques | 3 |
Infection Control | 3 |
Advances in Immunology & Virology | 3 |
Healthcare Setup Design & Management | 3 |
Food and Dairy Microbiology | 3 |
Food Quality Assurance & Management | 3 |
Food Chemistry | 3 |
Clinical Nutrition & Dietetics | 3 |
Patient Monitoring & Instrumentation | 3 |
Surgical Instruments and Sterilization | 3 |
Advanced Surgical Procedures | 3 |
Infection Control | 3 |
Critical care and Pain Medicine | 3 |
Patient Monitoring and Instrumentation | 3 |
Clinical Anesthesiology | 3 |
Infection Control | 3 |
Infection Control | 3 |
Patient Monitoring and Instrumentation | 3 |
Advanced Respiratory Therapy | 3 |
Advances in Cardiopulmonary Diseases | 3 |
Laser Treatment | 3 |
Advances in Aesthetic Medicine | 3 |
Cosmetic production and management | 3 |
Advances in cosmeceuticals | 3 |
Pediatric Perfusion | 3 |
Cardiac Pharmacology & Clinical Practice | 3 |
Patient Monitoring and Instrumentation | 3 |
Advanced Perfusion Technology | 3 |
Echocardiography | 3 |
Cardiac Pharmacology & Clinical Practice | 3 |
Advanced Medical Instrumentation in Cardiac Technology | 3 |
Advanced Cardiac Technology | 3 |
Infection Control | 3 |
Patient Monitoring and Instrumentation | 3 |
Trauma and Disaster Management | 3 |
Neurocritical care and Paediatric Critical care | 3 |
Semester 2
Courses | Credit Hours |
---|---|
Nuclear Medicine | 3 |
Advances in Radiography and MRI | 3 |
Mammography and Special Radiological Techniques | 3 |
Advances in General and Vascular Ultrasound | 3 |
Advances in Obstetrics and Gynecology | 3 |
Interventional Ultrasound and Patient Safety | 3 |
Advances in Musculoskeletal and Vascular Ultrasound | 3 |
Echocardiography | 3 |
Advances in Microbiological Techniques | 3 |
Infection Control | 3 |
Advances in Immunology & Virology | 3 |
Healthcare Setup Design & Management | 3 |
Food and Dairy Microbiology | 3 |
Food Quality Assurance & Management | 3 |
Food Chemistry | 3 |
Clinical Nutrition & Dietetics | 3 |
Patient Monitoring & Instrumentation | 3 |
Surgical Instruments and Sterilization | 3 |
Advanced Surgical Procedures | 3 |
Infection Control | 3 |
Critical care and Pain Medicine | 3 |
Patient Monitoring and Instrumentation | 3 |
Clinical Anesthesiology | 3 |
Infection Control | 3 |
Infection Control | 3 |
Patient Monitoring and Instrumentation | 3 |
Advanced Respiratory Therapy | 3 |
Advances in Cardiopulmonary Diseases | 3 |
Laser Treatment | 3 |
Advances in Aesthetic Medicine | 3 |
Cosmetic production and management | 3 |
Advances in cosmeceuticals | 3 |
Pediatric Perfusion | 3 |
Cardiac Pharmacology & Clinical Practice | 3 |
Patient Monitoring and Instrumentation | 3 |
Advanced Perfusion Technology | 3 |
Echocardiography | 3 |
Cardiac Pharmacology & Clinical Practice | 3 |
Advanced Medical Instrumentation in Cardiac Technology | 3 |
Advanced Cardiac Technology | 3 |
Infection Control | 3 |
Patient Monitoring and Instrumentation | 3 |
Trauma and Disaster Management | 3 |
Neurocritical care and Paediatric Critical care | 3 |
Semester 3
Courses | Credit Hours |
---|---|
Thesis | 6 |
Total | 6 |
Semester 4
Courses | Credit Hours |
---|---|
Thesis | 6 |
Total | 6 |
*To accommodate modern trends, Institute may reserve the right to change course requirements, fees, course classifications, course contents, class schedules, venues, faculty and the like, whenever it deems appropriate.