Sr. No. | Year | Title | Citations | URL |
---|---|---|---|---|
1 | 2021 | Food insecurity, population growth, urbanization and water availability: The role of government stability | 1 | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85119174945&doi=10.3390%2fsu132212336&partnerID=40&md5=201846894c2e83ad024fef4f64dc300b |
2 | 2021 | Role of solar energy in reducing ecological footprints: An empirical analysis | 46 | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85099950044&doi=10.1016%2fj.jclepro.2021.126028&partnerID=40&md5=722a7dd0241016a655568b2340a96a8b |
3 | 2021 | A study on emerging management practices of renewable energy companies after the outbreak of covid-19: Using an interpretive structural modeling (ISM) approach | 7 | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85103205894&doi=10.3390%2fsu13063420&partnerID=40&md5=924c4793a4223b27238358f3ebdebe48 |
4 | 2021 | Role of Entrepreneurial Passion between Entrepreneurial Attitude, Subjective Norms, Perceived Behavioral Control, and Entrepreneurial Intention: Measuring the Entrepreneurial Behavior of Pakistani Students | 2 | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85122570369&partnerID=40&md5=a07f3f309d206fa86107b4ef8269a643 |
5 | 2021 | Analysis of environmental degradation mechanism in the nexus among energy consumption and poverty in Pakistan | 1 | https://link.springer.com/article/10.1007/s11356-020-12140-w |
6 | 2018 | Asymmetric impact of inflation and unemployment on poverty in Pakistan: new evidence from asymmetric ARDL cointegration | 22 | https://www.tandfonline.com/doi/abs/10.1080/02185385.2018.1523745 |
©2023. Superior University. All Rights Reserved.