We have varied sorts of research projects running in the University including publicly funded projects, third-party contract research projects, and consultancy projects. Our work makes a difference in the lives of people by addressing real-world issues through a vast network of partnerships and collaborations. Our research’s breadth and interdisciplinary and multidisciplinary nature inspire creative and innovative ideas and solutions.
Interdisciplinary and multidisciplinary research projects provide students and faculty with an opportunity to explore a wide range of topics, develop analytical and critical thinking skills, and acquire new knowledge.
Project Title | Type (Industrial/Funded) | Grant Volume (Million PKR) | Year |
---|---|---|---|
Real-Time Data Acquisition and Remote Monitoring of Patient’s Vital Signs in ICU using Internet of Things (NRPU-HEC) | Higher Education Commission (HEC) | 6.9 | 2022 |
SARS-COV-2 RNA Extraction using Silica Coated Iron Oxide Nanoparticles for Rapid and Cost Effective COVID-19 Testing | National Institutes of Health (NIH) | 1.69 | 2022 |
Experimentally Induced Thermostability Through Epigenetic Mutations in Bifidobacterium | Industry | 0.5 | 2021 |
Low-Cost Technology Research and Development Sponsorship | Industry | 1 | 2021 |
Smart Villages Research and Development Sponsorship | Industry | 1 | 2021 |
Augmented Reality Research and Development Sponsorship | Industry | 0.5 | 2021 |
Site Visits Travelling Sponsorship | Industry | 0.1 | 2021 |
Biopolymer Based Enzyme- Mediated Fast in Situ Injectable Hydrogels Laden with Curcumin Nanocrystals for Bone Tissues Engineering with the Acronym Hydrobonereg | Polish Academy of Sciences | 38.1 | 2022 |
Challenge Fund for Youth Leader in Pakistan:2021-22 by British Council | British Council | 0.7 | 2022 |
Challenge Fund for Youth Leader in Pakistan:2021-22 by British Council | British Council | 0.7 | 2022 |
Market Segmentation of Tourism based on Religious Motivation: A case study of Pakistan | Foundation University Islamabad | 0.47 | 2022 |
Development of Transient Hot- Point Technique for Thermal Characterization of Insulating and Building Materials | Higher Education Commission (HEC) | 0.2 | 2022 |
©2024. Superior University. All Rights Reserved.