- Home ›
- Faculties ›
- Faculty of Allied Health Sciences ›
- BS Anesthesia Technology
BS Anesthesia Technology
Build the skills to lead in BS Anesthesia Technology
Superior University’s BS Anaesthesia Technology program focuses on the mechanisms by which both anaesthesia and severe disease cause dramatic physiologic changes as well as how the immune response drives these changes. The faculty helps students understand the theoretical foundations driving the action of anaesthetic and analgesic agents and their potential to influence pathological processes
Eligibility Criteria
FSc (Pre-Medical) or Equivalent with minimum 45% marks.
- Course Duration: 4 Years
- Total Credit Hours: 133
- Semester: 8
Semester 1
Course | Credit Hours |
---|---|
Functional English | 3 |
Mathematics | 3 |
Introduction to Computing (Theory) | 2 |
Introduction to Computing (Lab) | 1 |
Introductory Physiology (Theory) | 2 |
Introductory Physiology (Lab) | 1 |
Biochemistry-I (Theory) | 2 |
Biochemistry-I (Lab) | 1 |
Total | 15 |
Semester 2
Course | Credit Hours |
---|---|
Biochemistry-II (Theory) | 2 |
Biochemistry-II (Lab) | 1 |
General Pathology (Theory) | 2 |
General Pathology (Lab) | 1 |
Communication & Writing Skills | 3 |
Islamiyat | 2 |
Anatomy-I (Theory) | 2 |
Anatomy-I (Lab) | 1 |
Advanced Physiology (Theory) | 2 |
Advanced Physiology (Lab) | 1 |
Total | 17 |
Semester 3
Courses | Credit Hours |
---|---|
Clinical pharmacology-I | 3 |
Medical Microbiology (Theory) | 2 |
Medical Microbiology (Lab) | 1 |
Anatomy-II (Lab) | 1 |
Anatomy-II (Theory) | 2 |
Anesthesia Equipment-(Lab) | 1 |
Anesthesia Equipment-(Theory) | 2 |
Pakistan Studies | 2 |
Clinical Psychology | 2 |
Total | 16 |
Semester 4
Course | Credit Hours |
---|---|
Perioperative patient care | 3 |
Infection Control | 3 |
Clinical Pharmacology-II | 3 |
Epidemiology | 3 |
Preoperative Assessment and Perioperative Monitoring and Physics (Theory) | 2 |
Preoperative Assessment and Perioperative Monitoring and Physics (Lab) | 1 |
Social Entrepreneurship | 3 |
Total | 18 |
Semester 5
Courses | Credit Hours |
---|---|
Biostatistics | 3 |
General Anesthesia and Airway Management (Theory) | 2 |
0601910 - General Anesthesia and Airway Management (Lab) | 1 |
Regional Anesthesia and Nerve Blocks (Theory) | 2 |
Regional Anesthesia and Nerve Blocks (Lab) | 1 |
Research Methodology | 3 |
Geriatric and Obese Patients’ Management | 2 |
Critical Incident Management | 2 |
Total | 16 |
Semester 6
Course | Credit Hours |
---|---|
Anesthesia for Neuro-surgery (Theory) | 2 |
Anesthesia for Neuro-surgery (Lab) | 1 |
Healthcare Entrepreneurship | 3 |
Ambulatory and Outpatient Anesthesia (Theory) | 2 |
Ambulatory and Outpatient Anesthesia (Lab) | 1 |
Anesthesia for Obstetric & Pediatric Surgery (Theory) | 2 |
0602120 - Anesthesia for Obstetric & Pediatric Surgery (Lab) | 1 |
Medical Ethics | 2 |
Anesthesia for Orthopedic Surgery and Trauma Surgery (Theory) | 2 |
0602150 - Anesthesia for Orthopedic Surgery and Trauma Surgery (Lab) | 1 |
Total | 17 |
Semester 7
Courses | Credit Hours |
---|---|
Anesthesia for Cardiothoracic Surgery (Theory) | 2 |
Anesthesia for Cardiothoracic Surgery (Lab) | 1 |
Chronic Pain Management | 3 |
Anesthesia for Urogenital Surgery (Theory) | 2 |
Anesthesia for Urogenital Surgery (Lab) | 1 |
Critical Care Management | 3 |
Clinical Rotation-I | 6 |
Total | 18 |
Semester 8
Courses | Credit Hours |
---|---|
Evidence Based Practice | 3 |
Clinical Rotation-II | 6 |
Research Project | 6 |
Total | 15 |
*To accommodate modern trends, Institute may reserve the right to change course requirements, fees, course classifications, course contents, class schedules, venues, faculty and the like, whenever it deems appropriate.