Superior University’s BS Sports Science & Physical Education develops a theoretical and practical understanding of sports, physiology, physical activity, and health, and skill acquisition. This wide-ranging degree helps students understand the factors controlling human performance while also focusing on sports psychology, in areas such as behaviour and motivation.
Intermediate or equivalent.
Semester 1
Courses | Credit Hours | Lab |
---|---|---|
Islamic Studies | 2 | 0 |
Philosophy Basis of Physical Education | 3 | 0 |
English I (Functional English) | 3 | 0 |
Fundamental of Physics | 3 | 0 |
Mathematics | 3 | 0 |
Introduction to Games | 2 | 0 |
Total | 16 |
Semester 2
Courses | Credit Hours | Lab |
---|---|---|
English-II (Technical writing & Presentation skills) | 3 | 0 |
Critical Thinking & Reasoning | 3 | 0 |
Biochemistry | 3 | 0 |
Basic of Human Anatomy | 2 | 1 |
Football skills, Rules, Officiating and Measurement | 1 | 2 |
Total | 15 |
Semester 3
Courses | Credit Hours | Lab |
---|---|---|
English-III (Communication Skills) | 3 | 0 |
Sports Sociology | 3 | 0 |
Talent Identification in Sports | 3 | 0 |
Sports Biomechanics | 2 | 1 |
Basketball skills, Rules, Officiating and Measurement | 1 | 2 |
Total | 15 |
Semester 4
Courses | Credit Hours | |
---|---|---|
Social Enterpreneureship | 3 | 0 |
Pakistan Studies | 2 | 0 |
Basics of Human Physiology | 2 | 1 |
Administration and Management in Sports | 3 | 0 |
Introduction to Computer | 2 | 1 |
Badminton skills, rules, officiating and measurements | 1 | 2 |
Total | 17 |
Semester 5
Courses | Credit Hours | Lab |
---|---|---|
Science of Sports Training | 3 | 0 |
Track events: Sprint, Middle and Long Distance Races Skills, Rules and Officiating | 1 | 2 |
Physical Education for Special Population | 3 | 0 |
Sports Nutrition | 3 | 0 |
Introduction of Statistics | 3 | 0 |
Total | 15 |
Semester 6
Courses | Credit Hours | Lab |
---|---|---|
Healthcare Entrepreneureship | 3 | 0 |
Research Methodology in Physical Education | 3 | 0 |
Planning Sports Facilities | 3 | 0 |
Test, Measurement & Evaluation in Physical Education & Sports | 3 | 0 |
Sports Psychology | 3 | 0 |
Field Events: Throws & Jumps Skills, Rules and Atheletic Officiating | 1 | 2 |
Total | 18 |
Semester 7
Courses | Credit Hours | Lab |
---|---|---|
Trauma & Rehabilitation | 3 | 0 |
Exercise Physilogy | 2 | 1 |
Scientific Sports Coaching | 3 | 0 |
Sports Medicine | 3 | 0 |
Research Proposal | 2 | 0 |
Physical fitness and Physical Efficiency Tests | 1 | 2 |
Total | 17 |
Semester 8
Courses | Credit Hours | Lab |
---|---|---|
Gymnastic Skills and Officiating | 1 | 2 |
Table Tennis Skills, Rules and Officiating | 1 | 2 |
Curriculum Development in Physical Education | 3 | 0 |
Adapted Physical Education | 3 | 0 |
Research Thesis/ Research Project | 3 | 0 |
Total | 15 |
*To accommodate modern trends, Institute may reserve the right to change course requirements, fees, course classifications, course contents, class schedules, venues, faculty and the like, whenever it deems appropriate.
Superior University has revolutionised higher education practices by implementing modern pedagogical approaches driving its curricula, including the flagship 3U1M Program that ensures the employability of the graduates imbibed with the Entrepreneurial Teaching & Training Program (ETTP), Outcome-Based Education (OBE) and Project Based Learning (PBL) methodologies.
Superior University has revolutionised higher education practices by implementing modern pedagogical approaches driving its curricula, including the flagship 3U1M Program that ensures the employability of the graduates imbibed with the Entrepreneurial Teaching & Training Program (ETTP), Outcome-Based Education (OBE) and Project Based Learning (PBL) methodologies.
©2023. Superior University. All Rights Reserved.