Superior University’s BS Data Science program is designed to help students make sense of the enormous volumes of data generated as a result of the modern data revolution. The curriculum enables the students to develop sophisticated computing techniques in order to process this pile of information by developing expertise in machine learning, data mining, and algorithmic complexity as well as skills development in mathematical and statistical modelling and algorithm design.
Intermediate or Equivalent with 50 % Marks
Semester 1
Course | Credit Hours |
---|---|
Programming Fundamentals | 4 |
Introduction to Information & Communication Technologies | 4 |
University Elective-1 | 3 |
Discrete Structures | 3 |
English Composition & Comprehension | 3 |
Total | 17 |
Semester 2
Course | Credit Hours |
---|---|
Object Oriented Programming | 4 |
Pakistan Studies | 2 |
Communication & Presentation Skills | 3 |
Probability and Statistics | 3 |
Islamic Studies | 2 |
Calculus & Analytical Geometry | 3 |
Total | 16 |
Semester 3
Course | Credit Hours |
---|---|
Data Structures & Algorithms | 4 |
Technical & Business Writing | 3 |
Artificial Intelligence | 4 |
Information Security | 3 |
Linear Algebra | 3 |
Total | 17 |
Semester 4
Course | Credit Hours |
---|---|
Database Systems | 4 |
Operating Systems | 4 |
Differential Equations | 3 |
DS Elective-1 | 3 |
Introduction to Data Science | 3 |
Total | 17 |
Semester 5
Course | Credit Hours |
---|---|
Advance Statistics | 3 |
Software Engineering | 3 |
Computer Networks | 4 |
Analysis of Algorithms | 3 |
Digital Logic Design | 4 |
Total | 17 |
Semester 6
Course | Credit Hours |
---|---|
DS Elective-2 | 3 |
Computer Org. & Assembly Language | 4 |
University Elective-2 | 3 |
DS Elective-3 | 3 |
Data Mining | 3 |
Total | 16 |
Semester 7
Course | Credit Hours |
---|---|
Final Year Project 1 | 3 |
DS Elective-4 | 3 |
University Elective-3 | 3 |
Big Data Analytics | 3 |
Parallel & Distributed Computing | 3 |
Total | 15 |
Semester 8
Course | Credit Hours |
---|---|
Final Year Project-II | 3 |
University Elective-4 | 3 |
Professional Practices | 3 |
Data Visualization | 3 |
Data Warehousing & Business Intel. | 3 |
Total | 15 |
*To accommodate modern trends, Institute may reserve the right to change course requirements, fees, course classifications, course contents, class schedules, venues, faculty and the like, whenever it deems appropriate.
Superior University has revolutionised higher education practices by implementing modern pedagogical approaches driving its curricula, including the flagship 3U1M Program that ensures the employability of the graduates imbibed with the Entrepreneurial Teaching & Training Program (ETTP), Outcome-Based Education (OBE) and Project Based Learning (PBL) methodologies.
Superior University has revolutionised higher education practices by implementing modern pedagogical approaches driving its curricula, including the flagship 3U1M Program that ensures the employability of the graduates imbibed with the Entrepreneurial Teaching & Training Program (ETTP), Outcome-Based Education (OBE) and Project Based Learning (PBL) methodologies.
©2023. Superior University. All Rights Reserved.