BS Robotics program at Superior University blends electronic, mechanical, and computer technology to build a firm foundation in the underlying physical and mathematical principles of the field to address the challenges of designing and deploying intelligent technologies. With the help of industrial partners, the faculty encourages the students to experience integrated systems through project work, giving them a competitive edge in this highly competitive and rewarding field.
Intermediate or Equivalent
Semester 1
Course | Credit Hours |
---|---|
Introduction to Information & Communication Technologies | 4 |
Programming Fundamentals | 4 |
Applied Physics | 3 |
English Composition & Comprehension | 3 |
University Elective-1 | 3 |
Total | 17 |
Semester 2
Course | Credit Hours |
---|---|
Object Oriented Programming | 4 |
Communication and Presentation Skills | 3 |
Calculus & Analytical Geometry | 3 |
Discrete Structures | 3 |
Islamic Studies | 2 |
Introduction to Robotics | 3 |
Total | 18 |
Semester 3
Course | Credit Hours |
---|---|
Data Structures & Algorithms | 4 |
Robotics Supporting-1 | 4 |
Linear Algebra | 3 |
Robotics Design-I | 3 |
Robotics Supporting-2 | 3 |
Total | 17 |
Semester 4
Course | Credit Hours |
---|---|
Probability & Random Processes | 3 |
Robotics Elective-1 | 3 |
Database Systems | 4 |
Robotics Design-II | 3 |
Operating Systems | 4 |
Total | 17 |
Semester 5
Course | Credit Hours |
---|---|
Computer Networks | 3 |
Digital Signal Processing | 3 |
Technical & Business Writing | 3 |
Software Engineering | 3 |
Pakistan Studies | 2 |
Engineering Mechanics (Statics & Dynamics) | 3 |
Total | 17 |
Semester 6
Course | Credit Hours |
---|---|
Feedback Control System | 3 |
Embedded Systems | 3 |
University Elective-2 | 3 |
Robotics Machine Design | 3 |
Robotics Supporting-3 | 3 |
University Elective-3 | 3 |
Total | 18 |
Semester 7
Course | Credit Hours |
---|---|
Robotics Elective-2 | 3 |
Robotics Elective-3 | 3 |
Information Security & Cryptography | 3 |
University Elective-4 | 3 |
Final Year Project I | 3 |
Total | 15 |
Semester 8
Course | Credit Hours |
---|---|
Robotics Elective-4 | 3 |
Robotics Elective-5 | 3 |
Professional Practices | 3 |
Final Year Project II | 3 |
Total | 12 |
*To accommodate modern trends, Institute may reserve the right to change course requirements, fees, course classifications, course contents, class schedules, venues, faculty and the like, whenever it deems appropriate.
Superior University has revolutionised higher education practices by implementing modern pedagogical approaches driving its curricula, including the flagship 3U1M Program that ensures the employability of the graduates imbibed with the Entrepreneurial Teaching & Training Program (ETTP), Outcome-Based Education (OBE) and Project Based Learning (PBL) methodologies.
Superior University has revolutionised higher education practices by implementing modern pedagogical approaches driving its curricula, including the flagship 3U1M Program that ensures the employability of the graduates imbibed with the Entrepreneurial Teaching & Training Program (ETTP), Outcome-Based Education (OBE) and Project Based Learning (PBL) methodologies.
©2023. Superior University. All Rights Reserved.