Superior University’s BS Physics program focuses on developing an understanding of the fundamental and advanced areas of physics with the help of extensive project work to impart an insight into the skills and behaviours of scientific research. The curriculum is designed to help the students gain a broad understanding of the essential concepts of physics as well as a broad spectrum of cutting-edge topics ranging from entropy to quantum mechanics and beyond.
F.Sc Pre-Engineering with physics having at least 40% Marks
Semester 1
Course | Credit Hours |
---|---|
English-I | 3 |
Calculus-I | 3 |
Introduction to Computing | 3 |
Mechanics | 3 |
Lab-I (Mechanics, fluids) | 1 |
Chemistry | 3 |
Islamic Studies | 2 |
Total | 18 |
Semester 2
Course | Credit Hours |
---|---|
English-II | 3 |
Series and integral calculus | 3 |
Electricity & Magnetism | 3 |
Lab-II (Electricity and Magnetism) | 1 |
Heat & Thermodynamics | 3 |
Biology | 3 |
Pakistan Studies | 2 |
Total | 18 |
Semester 3
Course | Credit Hours |
---|---|
English-III | 3 |
Differential Equations | 3 |
Probability & Statistics | 3 |
Waves & Oscillations+ | 3 |
Lab-III (Heat, waves and sound) | 1 |
Modern Physics | 3 |
Computational Physics | 2 |
Total | 18 |
Semester 4
Course | Credit Hours |
---|---|
Computing Tools for Sciences | 3 |
E-Commerce & Project Management | 3 |
Mathematical Methods of Physics | 3 |
Classical Mechanics | 3 |
Optics | 3 |
Lab-IV (Optics) | 1 |
Total | 16 |
Semester 5
Course | Credit Hours |
---|---|
Quantum Mechanics | 3 |
Electromagnetic Theory | 3 |
Professional Ethics & Values | 3 |
Electronics | 3 |
Specialization Course–I | 3 |
Lab-V (Electronics) | 2 |
Total | 17 |
Semester 6
Course | Credit Hours |
---|---|
Entrepreneurship | 3 |
Statistical Physics | 3 |
Specialization Course –II | 3 |
Specialization Course –III | 3 |
Solid State Physics | 3 |
Lab-VI (Modern Physics) | 2 |
Total | 17 |
Semester 7
Course | Credit Hours |
---|---|
Nuclear Physics | 3 |
Specialization Course-IV | 3 |
Atomic & Molecular Physics | 3 |
FYP-I | 3 |
Research Methods | 3 |
Total | 15 |
Semester 8
Course | Credit Hours |
---|---|
Foreign Language | 3 |
Material Science | 3 |
Experimental Techniques in Physics | 3 |
FYP- II | 3 |
Social Entrepreneurship | 3 |
Total | 15 |
*To accommodate modern trends, Institute may reserve the right to change course requirements, fees, course classifications, course contents, class schedules, venues, faculty and the like, whenever it deems appropriate.
©2023. Superior University. All Rights Reserved.