- Home ›
- Faculties ›
- Faculty of sciences ›
- BS Environmental Science
BS Environmental Science
Build the skills to lead in BS Environmental Science
Superior University’s BS Environmental Science program enables the students to develop an in-depth understanding of the globe’s most complicated environmental problems along with the knowledge and skills required to contribute to the cause of resolving these issues sustainably. On top of developing a sound scientific foundation, the exceptional faculty helps the students explore environmental processes and systems, the changes and their impacts, and ways to predict and mitigate the hazards.
Eligibility Criteria
FSc (Pre medical/pre engineering both are eligible)
- Course Duration: 4 Years
- Total Credit Hours: 135
- Semester: 8
Semester 1
Courses | Credit Hours |
---|---|
Biology | 3 |
Physical Education | 3 |
Biomathematics | 3 |
Introduction to Environmental Science | 3 |
Environmental Microbiology | 3 |
English - I | 3 |
Total | 18 |
Semester 2
Courses | Credit Hours |
---|---|
Introduction to Earth Science | 3 |
Psychology | 3 |
Islamic Studies | 2 |
Biological Physics | 3 |
Introduction to Computer | 3 |
English - II | 3 |
Total | 17 |
Semester 3
Courses | Credit Hours |
---|---|
English - III | 3 |
Visual Arts | 3 |
Pakistan Studies | 2 |
Environmental Chemistry | 3 |
Animals and Environment | 3 |
Environmental Pollution | 3 |
Total | 17 |
Semester 4
Courses | Credit Hours |
---|---|
Behavioral Science | 3 |
Plants and Environments | 3 |
Biostatistics | 3 |
Environmental Law and Policies | 2 |
Social Entrepreneurship | 3 |
Occupational safety Health and Environment | 3 |
Total | 17 |
Semester 5
Courses | Credit Hours |
---|---|
Natural Resources Management | 3 |
Research Methodology in Environment | 3 |
Environmental Profile of Pakistan | 3 |
Bioinformatics | 3 |
Analytical Techniques in Environmental Sciences | 3 |
Environment and Public Health | 3 |
Total | 18 |
Semester 6
Courses | Credit Hours |
---|---|
Environmental Economics and Sustainable Developments | 3 |
GIS and Remote Sensing | 3 |
Environmental Management Systems | 3 |
Biodegradation and Bioremediation | 3 |
Hydrological system and Environment | 3 |
Entrepreneurship | 3 |
Total | 18 |
Semester 7
Courses | Credit Hours |
---|---|
Agro Ecology | 3 |
Environmental Impact Assessment | 3 |
Environmental Project Management | 3 |
Ecotourism | 3 |
Final Year Project - I | 3 |
Total | 15 |
Semester 8
Courses | Credit Hours |
---|---|
Environmental Governance | 3 |
Disaster Risk Management | 3 |
Pollution Control Technologies | 3 |
Environmental Monitoring | 3 |
Final Year Project - II | 3 |
Total | 15 |
*To accommodate modern trends, Institute may reserve the right to change course requirements, fees, course classifications, course contents, class schedules, venues, faculty and the like, whenever it deems appropriate.